Team Challenge

To compare your favorite teams, click the checkboxes next to the team's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a ranked list of individual team members, click the team name.

**Note: To improve site performance, team totals are not updated in real time. Please allow up to 5 hours for individual miles to be added to team totals.

[ Show All ]   [ Show Favorites ]

 
    Team Name
Total
Miles
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
avg miles
per rider
 
Fav
      Team Name Total
Miles
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
avg miles
per rider
  Fav
1 CycleFolsom 55,483.0 47,721.3 5,884.4 1,305.6 474.0 95.7 340.0  
2 Hammerin' Wheels 30,173.5 23,505.0 4,906.6 761.1 909.7 96.1 204.0  
3 Sacramento Wheelmen 26,394.0 22,615.7 2,397.7 404.0 920.2 55.0 297.0  
4 Team Revolutions 20,533.7 16,928.3 3,294.2 245.1 61.0 4.8 207.0  
5 Sacramento Bike Hikers 18,637.0 15,188.9 2,034.9 906.3 449.8 58.1 225.0  
6 SIKADS 18,206.0 16,355.6 1,141.3 448.0 198.5 61.7 192.0  
7 Sierra Foothills Cycling Club 17,501.0 16,881.2 353.1 102.3 128.4 35.0 206.0  
8 WAV Riders - Sacramento 14,489.0 12,029.1 1,643.5 546.2 223.3 48.6 268.0  
9 Rio Strada Racing 12,240.0 11,024.3 1,114.5 32.0 70.0 0.0 272.0  
10 FTB - TSD 11,473.0 6,251.0 4,908.7 66.0 252.4 10.0 159.0  
11 Lincoln Hills Cyclists 9,929.0 9,655.6 217.4 0.0 56.0 0.0 276.0  
12 Bodacious Biking Babes 9,749.0 8,670.2 633.7 129.5 281.2 30.6 139.0  
13 SABA 9,474.0 3,160.3 4,016.6 466.8 1,434.4 395.7 206.0  
14 Pedal Club 8,745.0 7,851.5 738.0 80.0 71.7 4.4 230.0  
15 Davis Bike Club 8,197.3 4,868.8 2,391.5 293.6 492.1 153.0 241.0  
16 Sun City Cycling Roseville 7,056.0 6,822.6 119.4 63.1 35.0 16.0 157.0  
17 Sacramento Triathlon Club 7,041.0 5,224.6 1,251.6 411.4 127.0 25.0 243.0  
18 Bridging the Gap 6,702.0 3,892.0 2,631.0 93.0 82.0 4.0 258.0  
19 FTB - Filing 6,604.0 4,972.1 1,309.5 2.0 280.5 40.0 147.0  
20 Team in Training - Greater Sacramento 6,586.0 5,960.3 540.3 11.0 56.0 22.5 188.0  
21 Folsom Bike 6,434.0 4,976.9 1,247.9 165.5 44.0 0.0 257.0  
22 FTB - ARM 6,301.0 4,205.0 1,876.8 18.0 125.2 76.0 126.0  
23 California State University Sacramento Hornets 6,128.7 2,414.5 2,850.8 581.4 187.5 94.7 99.0  
24 Davis Bike Club Race Team 5,930.0 4,187.5 1,689.5 0.0 54.0 0.0 424.0  
25 DWR Downpours 5,813.0 2,447.0 2,903.3 20.2 382.5 60.0 132.0  
26 Kaiser Permanente 5,721.1 3,828.3 1,424.1 64.0 362.8 40.6 179.0  
27 Royal Flush 5,541.3 2,529.5 2,724.4 10.0 224.7 55.1 198.0  
28 Placerville Bike Shop 5,176.0 4,622.7 243.9 190.4 43.4 74.6 216.0  
29 Hewlett-Packard 5,112.0 2,687.1 2,284.3 56.1 83.5 0.0 107.0  
30 Nerd Herd 4,998.0 2,887.7 1,800.4 205.2 105.0 0.0 111.0  
31 Team City Sacramento 4,908.0 3,592.8 1,188.9 0.0 115.3 11.0 409.0  
32 FTB - Audit 4,902.0 2,920.9 1,542.7 210.5 226.6 0.0 61.0  
33 California Air Resources Board 4,573.5 1,919.0 2,249.8 21.0 278.0 108.0 127.0  
34 Yuba Sutter Cycling 4,514.3 3,782.4 487.7 38.5 165.7 39.4 301.0  
35 Intel 4,494.0 3,134.3 1,201.7 63.0 86.1 8.0 90.0  
36 DavisBicycles! 4,449.6 1,372.2 1,516.0 304.5 1,082.8 173.9 171.0  
37 California Energy Commission 4,371.2 1,586.4 2,637.0 19.4 119.3 9.8 151.0  
38 SMUD 4,327.0 1,862.5 2,349.6 15.0 59.0 40.0 114.0  
39 Team Bicycles Plus/Sierra Nevada 4,289.0 2,751.1 1,457.5 0.0 6.0 75.0 613.0  
40 350 Sacramento 4,103.0 1,859.6 1,461.7 235.5 460.6 85.3 171.0  
41 EPIC Tri 4,014.0 3,389.0 462.0 25.0 83.0 112.0 134.0  
42 Camaraderie Riders 3,828.0 3,087.2 574.4 23.0 143.2 0.0 153.0  
43 REI 3,672.0 2,017.0 1,547.0 31.0 77.7 0.0 115.0  
44 Tiny Helmets 3,670.3 482.5 1,385.1 228.3 1,499.9 73.5 122.0  
45 UC Davis 3,549.0 1,215.6 2,020.3 95.0 200.1 21.0 61.0  
46 DWR West 3,544.0 1,372.7 1,896.7 58.5 184.8 31.0 69.0  
47 Total Body Fitness 3,544.0 2,850.1 474.3 126.5 85.4 9.0 142.0  
48 CalPERS 3,530.0 1,131.3 2,244.8 15.2 138.9 0.0 88.0  
49 DWR_JOC 3,417.0 1,849.5 1,337.0 115.0 115.0 0.0 190.0  
50 Elk Grove Trails Advocates 3,401.0 1,689.8 1,316.4 20.0 367.4 6.8 243.0  
51 Regional Transit RTeam 3,301.0 1,125.9 1,984.4 77.0 57.2 57.6 110.0  
52 UC Davis IRC 3,267.0 1,656.6 1,445.3 38.0 111.5 15.0 156.0  
53 Aerojet 3,224.3 1,967.1 1,208.3 8.0 40.8 0.0 161.0  
54 FTB - ASD 3,076.3 1,686.3 1,195.6 152.0 43.2 0.0 81.0  
55 Sacramento Golden Wheelmen 2,808.0 2,535.7 162.0 15.0 89.0 6.0 351.0  
56 Bicycle Planet 2,752.0 1,934.9 620.4 82.1 82.9 30.5 229.0  
57 CalSTRS 2,742.0 1,563.4 1,098.5 1.0 78.9 0.0 46.0  
58 NorCal Aids Cycle 2,655.0 1,852.0 462.0 329.4 8.2 4.0 295.0  
59 Yuba Sutter Tri Club 2,649.0 2,330.1 177.4 43.8 54.0 43.0 189.0  
60 Davis Mad Cows 2,628.0 1,627.2 872.4 16.0 106.0 6.0 263.0  
61 DWR Water Cycles 2,602.1 1,664.1 731.4 22.0 183.9 0.0 81.0  
62 Edible Pedal 2,554.0 1,484.7 583.2 206.0 207.7 73.3 284.0  
63 Team Pain Train 2,495.0 1,584.9 898.5 7.2 4.2 0.0 416.0  
64 Caltrans Division of Construction 2,478.0 657.0 1,810.6 0.0 10.0 0.0 207.0  
65 Department of General Services 2,468.0 952.0 1,199.0 15.0 290.0 12.0 190.0  
66 Folsom's Third Day Riders 2,415.0 2,045.6 272.3 25.0 73.0 0.0 173.0  
67 Victory Velo 2,404.0 1,450.1 885.4 62.5 6.0 0.0 172.0  
68 California Department of Public Health 2,328.0 741.5 1,213.2 248.4 119.0 6.0 111.0  
69 Sacramento County - Dept. of Transportation - Cyclepaths 2,235.0 1,599.7 564.0 14.0 42.5 15.5 131.0  
70 Vision Service Plan 2,213.0 1,546.7 649.8 5.6 11.2 0.0 158.0  
71 CALTRANS 2,194.0 812.4 1,269.0 15.0 85.2 12.0 63.0  
72 UC Davis Center for Neuroscience 2,184.2 612.8 1,158.0 214.6 131.2 68.6 91.0  
73 Legislative Data Center 2,161.0 777.9 1,287.1 0.0 95.0 0.0 120.0  
74 UC Davis, Center for Mind and Brain 2,145.0 519.6 1,377.8 132.1 108.7 8.2 102.0  
75 DWR FESSRO BioCycles 2,114.0 483.9 1,482.0 47.0 97.2 9.0 117.0  
76 LeadOut Racing 2,055.0 1,525.0 520.2 0.0 10.0 0.0 294.0  
77 Downey Brand 1,997.0 1,127.9 835.2 0.0 35.2 0.0 117.0  
78 BLUE COLLAR BIKES 1,966.0 1,872.0 74.0 0.0 19.1 0.0 328.0  
79 CDA sMILES 1,964.0 1,444.8 508.0 0.0 12.0 0.0 109.0  
80 West Yost Bike Club 1,939.0 1,309.3 606.9 0.0 23.6 0.0 114.0  
81 North Natomas FLYERS 1,935.0 1,513.7 394.0 0.0 28.0 0.0 215.0  
82 City of Roseville 1,920.0 1,282.7 431.1 5.0 195.5 6.9 74.0  
83 UC Davis ITS 1,913.0 764.2 586.8 234.9 288.7 38.9 113.0  
84 The Dream Team 1,866.0 1,235.8 564.1 31.9 23.8 10.3 233.0  
85 Velo Bozo 1,851.0 1,159.5 538.0 8.0 138.0 8.0 370.0  
86 CalRecycle 1,836.0 572.0 1,193.0 0.0 71.0 0.0 115.0  
87 OnYourLeft 1,820.0 958.0 833.0 16.0 13.0 0.0 303.0  
88 Deprtment of Fish and Game (Sacramento Area) 1,816.0 700.0 942.6 0.0 129.7 44.8 86.0  
89 The Club at Natomas Park 1,799.0 523.4 736.8 96.3 140.7 301.7 106.0  
90 Cycling Development 1,765.0 1,712.0 23.0 0.0 30.8 0.0 147.0  
91 Carmichael Cycles 1,738.0 873.0 603.0 217.0 45.0 0.0 193.0  
92 Bella Fiore 1,724.0 1,539.7 83.0 75.0 27.0 0.0 144.0  
93 California Highway Patrol 1,690.0 1,268.2 140.8 150.3 75.5 55.9 121.0  
94 Arcade Bike Club 1,677.0 1,554.3 56.3 0.0 67.0 0.0 168.0  
95 AFD 1,674.0 1,104.2 440.1 0.0 129.4 0.0 837.0  
96 DILLIGAF 1,672.0 493.2 909.5 88.0 157.0 24.0 186.0  
97 EGLDS 1,645.0 944.5 643.5 20.5 36.5 0.0 150.0  
98 CH2MHILL 1,622.0 618.6 845.9 27.0 85.3 45.3 68.0  
99 Sacramento Bicycle Kitchen 1,613.0 381.0 1,100.5 22.0 68.0 41.6 115.0  
100 Bike Dog 1,594.0 605.2 787.4 21.0 166.3 15.1 123.0  
101 Body Concepts 1,569.0 1,518.9 50.0 0.0 0.0 0.0 392.0  
102 RIVER CITY VELO p/b The Bicycle Business 1,568.0 1,286.7 251.2 0.0 29.7 0.0 224.0  
103 Wood Rodgers, Inc. 1,543.0 699.7 770.4 0.0 60.2 12.0 110.0  
104 DHCS 1,510.0 538.7 904.7 10.6 34.8 20.8 52.0  
105 Rat No. 2 1,496.0 973.5 495.5 23.5 4.0 0.0 249.0  
106 Caltrans Engineering Services 1,491.0 832.0 657.0 0.0 2.0 0.0 136.0  
107 SHARP Bicycles 1,470.0 1,403.0 49.0 0.0 18.0 0.0 368.0  
108 HDR-Sacramento 1,468.0 977.5 455.6 10.5 23.0 0.0 98.0  
109 Bradshaw Boys 1,452.0 597.0 855.0 0.0 0.0 0.0 484.0  
110 Team OCC 1,444.0 595.9 627.3 154.9 64.4 2.0 131.0  
111 Davis-Community Development 1,443.0 896.1 298.7 5.9 136.9 105.2 206.0  
112 CustomerLink 1,421.0 1,241.3 82.2 75.1 0.0 22.0 142.0  
113 Caltrans Transportation Planning 1,405.1 724.4 593.3 26.5 60.6 0.0 141.0  
114 USCG Air Station, Sacramento 1,380.0 1,051.1 308.6 0.0 18.7 2.3 276.0  
115 Sac MOTP 1,354.0 954.1 295.8 40.0 64.5 0.0 135.0  
116 Rex Cycles 1,345.0 842.0 400.0 18.0 75.0 10.0 192.0  
117 DMV - California Department of Motor Vehicles 1,343.0 660.0 594.0 8.0 70.6 11.0 84.0  
118 Cal- Mortgage 1,333.0 1,204.4 93.0 6.0 11.0 19.0 121.0  
119 Gracepoint SDA 1,331.0 782.7 543.1 0.0 3.4 0.0 166.0  
120 MWH 1,310.0 700.6 565.1 0.0 44.2 0.0 109.0  
121 Caltrans Transportation Programming 1,308.0 504.8 788.2 0.0 16.1 0.0 109.0  
122 go club 1,305.0 479.2 700.3 89.0 29.5 8.0 52.0  
123 Caltrans Legal 1,283.0 714.2 462.1 85.0 20.0 1.0 128.0  
124 Sutter Cyclers 1,270.0 1,139.7 125.0 0.0 0.0 4.3 212.0  
125 California Water Boards 1,252.2 450.0 682.2 20.3 99.4 0.0 125.0  
126 Sac City College Panthers 1,236.0 778.7 401.2 16.0 24.5 16.0 95.0  
127 Metromint Cycling 1,194.0 968.9 221.3 0.0 3.3 0.0 597.0  
128 EDD 1,188.0 325.8 842.2 0.0 20.0 0.0 108.0  
129 Department of Justice - Attorney Gernal's Office 1,176.0 349.0 614.0 128.0 79.0 6.0 168.0  
130 The Sacramento Comedy Spot 1,159.0 333.0 693.9 61.6 43.0 28.5 145.0  
131 Team Moore-On 1,146.0 901.0 245.0 0.0 0.0 0.0 573.0  
132 C5 Christian Cycling Club 1,141.0 957.5 170.5 0.0 12.5 0.0 380.0  
133 Data Driven Athlete Racing 1,132.0 1,124.0 0.0 0.0 8.0 0.0 566.0  
134 State Controller's Bike Team 1,127.0 486.7 578.6 0.0 61.7 0.0 81.0  
135 Mercy Cycling Club 1,120.0 390.1 667.8 0.0 61.2 0.0 102.0  
136 R4M 1,114.0 364.3 586.0 7.0 157.0 0.0 371.0  
137 Team Fast Eddie 1,103.0 818.0 168.6 104.0 0.0 12.0 368.0  
138 Sacramento Waldorf School 1,100.0 370.2 434.0 0.0 155.7 138.6 73.0  
139 Health Net 1,092.0 582.2 470.4 0.0 40.0 0.0 84.0  
140 CalSTRS Foothill Mustang Alumni 1,083.5 427.4 597.3 0.0 59.0 0.0 135.0  
141 FATRAC 1,072.0 507.9 513.0 0.0 51.0 0.0 214.0  
142 City of West Sacramento 1,066.0 713.0 288.0 7.0 32.2 25.4 152.0  
143 Steve 1,060.9 423.1 630.1 0.0 8.4 0.0 265.0  
144 Telefunken Semiconductors America 1,056.0 505.3 341.3 102.4 106.5 0.0 106.0  
145 Caltrans Local Assistance 1,055.0 432.1 546.8 20.1 50.8 5.0 56.0  
146 Birch Lane Elementary 1,053.0 616.9 305.0 23.8 104.8 3.0 150.0  
147 SMAQMD - Permitting 1,052.0 413.5 600.0 0.0 39.0 0.0 263.0  
148 Team Donate Life 1,037.0 704.5 333.0 0.0 0.0 0.0 346.0  
149 Team CWEJ 1,018.0 895.5 123.2 0.0 0.0 0.0 509.0  
150 Local Government Commission 1,017.0 614.5 333.8 18.0 46.0 3.0 92.0  
151 WIC on Wheels 1,017.0 696.9 295.0 0.0 25.0 0.0 127.0  
152 Communications Posse 1,007.0 640.1 338.6 0.0 29.1 0.0 77.0  
153 University Covenant Church 1,006.0 555.0 372.0 0.0 44.8 34.1 112.0  
154 Caltrans Information Technology 1,006.0 306.0 682.0 1.0 13.0 4.0 101.0  
155 STV RAD VEREIN 1,002.0 558.2 365.0 44.3 35.0 0.0 143.0  
156 Senate Office of Research 993.0 507.0 386.7 28.5 71.2 0.0 124.0  
157 Sacramento River Parkway Coalition 992.6 543.2 194.0 165.2 57.5 33.1 165.0  
158 Axis 982.0 169.0 780.0 0.0 33.0 0.0 982.0  
159 California Department of Parks and Recreation 978.0 26.0 942.0 7.0 3.0 0.0 122.0  
160 Folsom Bike/VW/Raley's 970.0 897.7 57.0 15.0 0.0 0.0 243.0  
161 PD/EP 966.4 380.0 510.4 16.6 54.8 5.0 69.0  
162 Team Marone 963.0 423.3 500.0 0.0 40.0 0.0 321.0  
163 City of Sacramento 948.0 547.0 310.4 40.0 31.0 20.0 158.0  
164 City Bicycle Works Fans 938.0 677.0 135.3 80.0 45.9 0.0 313.0  
165 Recumbent Riders of Sacramento 932.0 476.0 420.0 15.0 15.0 6.0 466.0  
166 Davis United Methodist Church 922.0 633.1 156.0 7.0 56.6 69.1 92.0  
167 The Hub 877.0 631.8 202.5 17.8 25.4 0.0 146.0  
168 Capital District Cyclers 873.0 272.2 259.3 253.1 67.8 20.0 125.0  
169 BikingRoseville 871.0 447.0 401.0 0.0 34.0 9.0 218.0  
170 Kinetic Cycles 870.0 799.6 0.0 0.0 70.9 0.0 870.0  
171 CalSTRS Slipstreamers 845.0 599.9 217.9 0.0 12.5 14.7 77.0  
172 Sac County Environmental Management Dept 836.0 217.0 548.0 0.0 0.0 71.4 119.0  
173 Streets of London 828.0 658.0 151.0 0.0 9.0 10.0 828.0  
174 Glumac Sacramento 821.0 272.3 541.3 0.0 11.1 0.0 137.0  
175 Pedal to the Metal 820.0 536.6 254.3 0.0 29.0 0.0 68.0  
176 CALTRANS D-3 811.0 646.7 164.1 0.0 0.6 0.0 74.0  
177 KDVS Radio 90.3FM 806.0 235.1 398.4 33.0 108.8 30.6 62.0  
178 Roseville 5th Cycling Club (R5) 791.0 257.8 517.1 0.0 17.0 0.0 113.0  
179 URS 743.0 290.0 448.5 0.0 3.5 0.0 93.0  
180 Ventana Mountain Bikes USA 740.0 555.0 121.0 20.0 0.0 44.0 247.0  
181 The Congregation Cycling Club 739.0 699.0 0.0 40.2 0.0 0.0 246.0  
182 Caltrans Division of Equipment DOErs 738.0 316.5 189.0 79.0 129.5 26.0 39.0  
183 Breathe California 737.0 665.1 45.5 0.0 27.0 0.0 123.0  
184 H-Cubed 731.0 395.2 186.8 50.0 82.0 17.0 183.0  
185 Solano Cycling Club 728.0 555.8 164.8 0.0 7.5 0.0 243.0  
186 SNAHC Just Move It! 712.6 180.6 351.3 3.0 4.0 174.4 71.0  
187 Caltrans Administration 711.0 556.0 144.0 0.0 11.0 0.0 119.0  
188 Cal/EPA 709.0 145.7 518.6 0.8 38.9 5.0 47.0  
189 Sacramento Public Library 701.0 411.6 261.7 3.0 24.2 0.0 70.0  
190 Dept. of Pesticide Regulation 700.0 71.5 588.1 22.0 16.6 1.6 117.0  
191 No Excuses 688.0 547.9 71.0 50.0 19.0 0.0 76.0  
192 CDE 685.0 385.9 274.0 5.0 16.0 4.0 76.0  
193 Sundt Construction, Inc. 677.0 593.0 84.0 0.0 0.0 0.0 169.0  
194 Team Vanegas 674.0 519.2 71.0 0.0 62.5 20.0 169.0  
195 CAL FIRE 673.0 283.0 384.0 0.0 6.0 0.0 96.0  
196 The Sacramento Bee 673.0 250.3 241.8 147.2 32.7 2.0 224.0  
197 Auburn Bike Works 672.0 671.7 0.0 0.0 0.0 0.0 336.0  
198 Tree City FC 666.5 187.4 315.0 130.6 5.5 27.6 167.0  
199 May&Dave 656.0 655.7 0.0 0.0 0.0 0.0 328.0  
200 Caltrans Design 654.0 239.7 408.0 0.0 6.0 0.0 109.0  
201 Wilke Fleury 645.0 511.0 125.0 0.0 9.0 0.0 323.0  
202 Mediocre Racing 643.0 430.8 147.0 16.0 31.0 18.0 107.0  
203 Pack 499 640.0 75.2 468.5 0.0 93.6 3.0 320.0  
204 Muir Commons and Friends 638.0 100.8 287.0 0.0 195.5 56.0 71.0  
205 FTB - Vendors 636.0 279.7 320.0 0.0 36.5 0.0 71.0  
206 California Department of Justice 633.0 196.0 437.0 0.0 0.0 0.0 211.0  
207 East Sac Mafia 633.0 515.7 114.1 0.0 0.0 3.0 30.0  
208 Team Estridge 632.0 292.5 264.0 0.0 76.0 0.0 211.0  
209 WE B Biking 630.0 56.0 398.5 13.0 177.3 0.0 90.0  
210 Ken's Bike-Ski-Board 628.0 141.6 335.9 126.6 23.6 0.0 90.0  
211 California Board of Equalization 628.0 364.0 251.0 0.0 8.0 5.0 157.0  
212 west sacramento cycling club 611.0 418.7 38.4 0.0 72.3 81.2 153.0  
213 Blood Sweat & Gears 609.0 419.2 13.0 0.0 177.0 0.0 203.0  
214 Rio Americano High School 594.0 204.2 390.0 0.0 0.0 0.0 149.0  
215 Illegals without CA Driver License 578.0 313.5 264.7 0.0 0.0 0.0 578.0  
216 ARC Science 574.0 222.0 335.5 0.0 16.0 0.0 191.0  
217 FTB - FESD 573.0 130.0 410.0 0.0 33.5 0.0 82.0  
218 City of Rancho Cordova 572.0 509.5 63.1 0.0 0.0 0.0 64.0  
219 VanderKitten VIP 561.0 339.0 222.0 0.0 0.0 0.0 281.0  
220 California Lottery 560.0 37.0 462.0 0.0 61.0 0.0 560.0  
221 Sacramento Spin Company 559.0 147.5 406.8 0.0 0.0 5.0 186.0  
222 KNCH 558.0 81.1 477.3 0.0 0.0 0.0 140.0  
223 City of Davis 557.0 242.0 197.0 10.0 61.5 47.0 40.0  
224 Team Neuenburg 547.0 317.0 145.1 0.0 84.9 0.0 274.0  
225 Holmes Junior High School 547.0 476.0 45.0 0.0 26.0 0.0 274.0  
226 Davis Lankan Bike Club 545.0 407.8 60.0 3.0 73.6 0.0 68.0  
227 CalHFA 523.0 9.0 514.0 0.0 0.0 0.0 131.0  
228 Madcat 519.0 412.0 94.0 10.0 3.0 0.0 260.0  
229 DWR Bay Delta 517.0 386.2 108.0 0.0 23.0 0.0 34.0  
230 Roseville Roadies 517.0 428.0 89.0 0.0 0.0 0.0 259.0  
231 miyata riders 514.6 421.6 22.4 22.3 48.0 0.0 515.0  
232 Allies 507.0 121.5 378.2 0.0 7.2 0.0 101.0  
233 SMAQMD 501.0 273.2 219.0 0.0 9.0 0.0 84.0  
234 Pearson PS Dev QA 476.0 154.9 262.4 0.0 57.0 2.0 95.0  
235 DA Vinci Charter Adademy 474.0 98.0 156.5 99.2 90.0 30.0 237.0  
236 VOS Racing 473.0 131.0 342.0 0.0 0.0 0.0 237.0  
237 Double Dave or Nothing 472.1 315.0 154.7 0.0 2.0 0.0 94.0  
238 Arden Park Dolphins 471.0 362.7 108.1 0.0 0.0 0.0 157.0  
239 Caltrans Right of Way & Land Surveys 471.0 188.0 218.0 0.0 65.0 0.0 236.0  
240 Davis Fire Department 470.0 0.0 466.0 0.0 4.0 0.0 470.0  
241 Legislative Counsel 468.0 17.0 437.0 2.0 12.5 0.0 78.0  
242 Team YBWA 465.0 145.0 304.5 0.0 3.0 13.0 93.0  
243 Caltrans Traffic Operations 465.0 144.0 315.0 0.0 6.0 0.0 78.0  
244 49er ski club 461.0 461.3 0.0 0.0 0.0 0.0 92.0  
245 Yuba City Employees 458.0 317.4 135.3 0.0 4.0 1.2 51.0  
246 Streamsend 457.0 395.8 60.8 0.0 0.0 0.0 152.0  
247 T Street Toejammers 452.0 126.1 147.4 59.6 113.0 5.5 65.0  
248 CyclingMonkeys 448.0 448.0 0.0 0.0 0.0 0.0 448.0  
249 Buffalo Chips 437.0 186.8 134.0 69.7 45.2 1.0 87.0  
250 IAD 419.0 180.0 192.6 2.0 3.0 41.0 210.0  
251 The Jackson Laboratory 414.0 144.5 250.0 0.0 19.0 0.0 414.0  
252 Touchstone Christian Fellowship 395.0 261.4 134.0 0.0 0.0 0.0 132.0  
253 Department of Toxic Substances Control 392.0 99.4 268.4 0.0 22.0 2.0 65.0  
254 Sandberg Chem Com Per 1 390.0 95.0 239.5 12.0 34.7 9.0 23.0  
255 FI$Cal Flyers 389.0 39.0 350.0 0.0 0.0 0.0 389.0  
256 Caltrans Maintenance 384.0 54.0 322.0 0.0 8.0 0.0 55.0  
257 Greenhaven/Pocket Pedalers 380.0 239.2 121.0 0.0 19.7 0.0 48.0  
258 DGS/BPM@FTB 376.0 86.0 266.0 0.0 2.0 21.5 125.0  
259 FTB - Legal 370.0 148.0 220.0 0.0 2.0 0.0 62.0  
260 Met Sacramento High School 368.0 242.0 58.0 39.0 16.0 13.0 123.0  
261 California State University, Sacramento Hornets 368.0 128.2 218.1 15.5 4.5 2.0 16.0  
262 OakParkSac 366.0 124.9 164.7 56.2 18.1 3.0 122.0  
263 Chang 366.0 323.6 42.7 0.0 0.0 0.0 183.0  
264 Gear Grinders 359.0 176.7 114.6 39.0 17.0 12.0 90.0  
265 Cordova High School 355.0 137.8 217.6 0.0 0.0 0.0 118.0  
266 Lorenzo Timberlake Group 353.0 277.0 76.0 0.0 0.0 0.0 177.0  
267 Davis-Public Works 352.0 78.0 194.6 0.0 21.7 57.6 59.0  
268 Bisikleta 351.0 260.5 80.0 0.0 11.0 0.0 59.0  
269 LexisNexis-StateNet 349.0 74.0 269.5 0.0 6.0 0.0 70.0  
270 The Biking Wombats 349.0 124.5 167.5 8.0 31.0 17.5 116.0  
271 Placer Foothill Mountain Bike Club 346.0 306.0 17.0 23.0 0.0 0.0 87.0  
272 Dirt Velo 345.0 317.0 28.2 0.0 0.0 0.0 173.0  
273 CAFF 341.0 139.0 184.0 0.0 15.0 3.0 85.0  
274 Caltrans Finanace 334.0 104.0 150.0 13.0 63.0 4.0 334.0  
275 DGS 333.0 102.9 208.6 0.0 21.0 0.0 56.0  
276 Team Roadrash 327.0 234.4 92.9 0.0 0.0 0.0 109.0  
277 Team Imagine 323.0 320.0 0.0 0.0 3.0 0.0 162.0  
278 Melson and Devine 323.0 298.7 24.6 0.0 0.0 0.0 162.0  
279 Team Thunder Buddies 315.0 148.7 114.5 0.0 51.1 0.0 79.0  
280 PASCO's Pass the Gas 312.0 29.9 280.0 0.0 2.0 0.0 39.0  
281 Team Orangevale 311.0 91.0 218.0 0.0 2.0 0.0 156.0  
282 Turner Construction 304.0 160.6 142.8 0.0 0.0 0.0 101.0  
283 Bicycle Emporium 301.0 214.0 87.0 0.0 0.0 0.0 151.0  
284 Two Rivers Elementary 299.0 297.5 1.5 0.0 0.0 0.0 150.0  
285 ICE/ULTRANS, UC Davis 299.0 2.0 284.0 0.0 11.0 2.0 150.0  
286 Ycycle.org 299.0 267.5 31.2 0.0 0.0 0.0 75.0  
287 California State Parks 291.0 67.5 223.5 0.0 0.0 0.0 49.0  
288 Valley VIsion 288.0 163.6 72.0 16.6 25.9 9.9 58.0  
289 Dept. of Aging 288.0 0.0 288.0 0.0 0.0 0.0 288.0  
290 Red, bald and thinning. 282.0 282.3 0.0 0.0 0.0 0.0 141.0  
291 Friends of the El Dorado Trail 280.0 248.0 0.0 32.0 0.0 0.0 56.0  
292 Golder Associates 279.0 82.0 195.0 0.0 2.5 0.0 140.0  
293 MTCo Team Satow 275.5 135.0 127.6 0.0 8.0 4.5 276.0  
294 ROOOOOOSEVILLE CCRIDERS 272.0 0.0 272.0 0.0 0.0 0.0 272.0  
295 Spiritual Life Center 270.0 152.7 64.0 44.9 8.6 0.0 90.0  
296 Sharon's Simply Self-Powered Studs and Studettes 268.0 129.0 118.0 0.0 21.0 0.0 89.0  
297 Hatch Mott MacDonald 265.0 223.3 42.0 0.0 0.0 0.0 66.0  
298 Team Beer 262.0 184.0 37.0 34.0 7.0 0.0 131.0  
299 Caltrans Procurement & Contracts 257.0 43.7 122.1 60.5 27.0 4.0 129.0  
300 Hela Fass Dooo 256.0 30.7 215.5 0.0 9.6 0.0 256.0  
301 Dept of Food and Agriculture 256.0 24.0 232.0 0.0 0.0 0.0 85.0  
302 East Sac/Greenhaven Bike Shop 255.0 255.0 0.0 0.0 0.0 0.0 255.0  
303 Sacramento News & Review 253.0 9.0 243.0 0.0 2.0 0.0 63.0  
304 Team Verizon 247.0 227.0 20.0 0.0 0.0 0.0 247.0  
305 Roseville Fire 236.0 236.5 0.0 0.0 0.0 0.0 118.0  
306 Team Coconut 234.0 234.4 0.0 0.0 0.0 0.0 117.0  
307 CDSS 233.0 233.4 0.0 0.0 0.0 0.0 117.0  
308 Caltrans Toll Bridge Program 230.0 230.0 0.0 0.0 0.0 0.0 230.0  
309 Harper JHS Bike Club 228.0 0.0 219.0 0.0 9.0 0.0 114.0  
310 I Can Ride My Bike With No Handlebars 225.0 80.0 145.0 0.0 0.0 0.0 113.0  
311 ICF International 225.0 2.0 217.0 0.0 0.0 6.0 45.0  
312 BARC - Bicycle Advocates of Rancho Cordova 222.0 50.0 155.7 0.0 16.0 0.0 56.0  
313 Ascent Environmental, Inc. 222.0 50.3 104.5 22.6 44.5 0.0 32.0  
314 Hacker Lab 220.0 0.0 201.5 0.0 7.3 11.3 110.0  
