Employer Challenge
[ Back ]

To compare your favorite employers, click the checkboxes next to the employer's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a list of individual employees, click the employer name.

Employers are automatically entered in our challenge as soon as May miles are logged.

** Important Note: To improve site performance, employer totals are updated nightly, not in real time. Please allow up to 24 hours for individual miles and pledges to be added to employer totals.

[ Show All ]   [ Show Favorites ]

  Employer Pledged % Met Miles Favorite
1 Caltrans 58,441 99% 57,654
2 Cal/EPA 50,028 123% 51,260
3 Franchise Tax Board 47,737 75% 35,819
4 Unemployed 34,263 83% 28,515
5 CalSTRS 27,935 87% 24,255
6 UC Davis faculty & staff 25,598 94% 24,076
7 Dept. of Water Resources 23,648 99% 23,436
8 CHW 49,477 46% 22,918
8 U C Davis Medical Center, Sacramento 22,818 98% 22,386
9 Hewlett Packard 24,358 88% 21,393
10 SMUD 17,502 104% 18,258
11 County of Sacramento 18,680 90% 16,736
12 City of Sacramento 17,739 94% 16,604
13 Intel Folsom 20,182 82% 16,495
14 CalPERS 17,452 90% 15,674
15 California Energy Commission 15,688 88% 13,780
16 Dept. of Public Health 15,785 85% 13,385
17 Dept. of Justice 12,485 107% 13,319
18 California Technology Agency - Gold Camp 13,258 100% 13,214
19 REI (Recreational Equipment, Inc.) 13,348 91% 12,135
20 SMAQMD 10,737 106% 11,344
21 Dept. of General Services 9,462 111% 10,545
22 Dept. of Health Care Services 10,686 96% 10,266
23 CalRecycle-1001 I St 8,580 107% 9,218
24 EDD 10,569 86% 9,067
25 San Juan Unified School District faculty & staff 9,480 93% 8,789
26 OSHPD 8,581 95% 8,150
27 City of Davis 9,007 89% 8,049
28 Sac Region Wastewater Treatment Plant 7,234 104% 7,559
29 Army Corps of Engineers - Sacramento 8,336 90% 7,462
30 California State University, Sacramento 8,694 85% 7,351
31 Volcano Corporation 7,980 92% 7,343
32 Dept. of Conservation 5,692 128% 7,263
33 City of Roseville 7,502 94% 7,082
34 Dept. of Fish & Game - Downtown 6,319 109% 6,859
35 Kaiser Permanente - Sacramento Medical Center 5,710 120% 6,841
36 Quincy Engineering Inc 6,151 111% 6,834
37 Dept. of Education 6,901 93% 6,413
38 Dept. of Motor Vehicles 9,196 69% 6,333
39 California Highway Patrol 6,294 96% 6,022
40 U C Davis 8,596 68% 5,864
41 DCA - Bureau of Automotive Repair 4,481 124% 5,555
42 Wood Rodgers Inc. 5,585 96% 5,346
43 Regional Transit 6,117 87% 5,332
44 Vision Service Plan 5,922 89% 5,258
45 Mark Thomas & Company, Inc. 5,908 84% 4,966
46 SACOG 4,303 109% 4,697
47 Dept. of Food & Agriculture 5,082 91% 4,649
48 Board of Equalization - 450 N Street 4,607 100% 4,616
49 Legislative Counsel Bureau/Data Center 5,424 85% 4,608
50 California State Senate 4,600 100% 4,596
51 Elk Grove Unfied School District 4,180 106% 4,444
52 Dept. of Social Services 6,689 65% 4,340
53 Telefunken Semiconductors America 4,792 90% 4,299
54 Lionakis 3,843 93% 3,587
55 California State Parks 4,516 78% 3,517
56 Rex Cycles 3,100 111% 3,454
57 ICE/ULTRANS, UC Davis 3,235 101% 3,274
58 US Fish and Wildlife Service 2,460 133% 3,267
59 Kaiser Permanente - Point West 2,985 109% 3,257
60 Sutter Health - L Street 2,975 109% 3,257
61 Bicycle Planet 3,100 103% 3,182
62 Harbison-Mahony-Higgins Builders Inc. 2,640 120% 3,165
63 CH2MHill 3,337 94% 3,145
64 Franklin Templeton Investments 2,042 153% 3,119
65 Adventist Health - Douglas Blvd. 2,490 123% 3,060
66 HDR 4,318 70% 3,040
67 Placer County 3,898 78% 3,040
68 Dept. of Finance 2,928 102% 3,000
69 Gencorp Aerojet 4,029 73% 2,946
70 Health Net Gold Pointe 3,278 87% 2,847
71 Sacramento City Unified School District faculty & staff 3,070 91% 2,794
72 US Geological Survey 3,560 78% 2,791
73 UC Davis, Center for Neuroscience 2,221 123% 2,741
74 Bureau of Reclamation RO&CVO 2,170 125% 2,721
75 Sutter Memorial Hospital 3,502 77% 2,699
76 Contractors State License Board 2,654 100% 2,654
77 California Housing Finance Agency 2,770 93% 2,586
78 UC Davis, Center for Mind and Brain 2,211 113% 2,508
79 Natomas Unified School District (NUSD) 22,475 11% 2,476
80 Williams + Paddon Architects 2,931 84% 2,463
81 Amdocs 2,150 111% 2,389
82 PASCO scientific 2,578 92% 2,381
83 City of West Sacramento 3,735 63% 2,371
84 California Independent System Operator 2,400 96% 2,296
85 Roche 1,600 141% 2,259
86 MWH 2,883 78% 2,248
87 Dept. of Fish & Game - Rancho Cordova 2,280 98% 2,237
88 State Controller's Office 2,430 92% 2,231
89 Sacramento Area Bicycle Advocates 3,302 66% 2,194
90 City of Folsom 2,930 74% 2,167
91 Adventist Health - Creekside Ridge Dr. 2,436 87% 2,124
92 AT&T 2,475 86% 2,120
93 Kleinfelder 1,700 124% 2,101
94 Safe Routes to School Roseville 20,965 10% 1,991
95 Downey Brand Attorneys LLP 2,165 92% 1,985
96 Sun City Roseville Assn. 1,575 126% 1,977
97 Project Go 2,300 86% 1,973
98 ICF International 2,250 86% 1,933
99 Cambria Solutions 1,801 105% 1,897
100 US Postal Service Royal Oaks 1,800 104% 1,875
101 Dept. of Insurance 1,811 103% 1,863
102 AECOM 1,941 95% 1,853
103 Agilent Technologies - Folsom 1,720 107% 1,834
104 Pearson 3,376 54% 1,815
105 Dept. of Forestry & Fire Protection-HQ 2,320 78% 1,812
106 Dept. of Housing & Community Development 2,575 70% 1,808
107 Dept. of Alcohol & Drug Programs 3,000 59% 1,773
108 Novozymes 2,010 86% 1,726
109 Wells Fargo Bank 1,700 101% 1,713
110 Los Rios Community College faculty & staff 1,225 139% 1,707
111 City Bicycle Works 3,600 47% 1,686
112 Sacramento Public Library Authority 1,798 94% 1,686
113 SHRA 2,035 80% 1,637
114 City of Yuba City 2,200 73% 1,616
115 Patriot Bicycles 1,550 102% 1,577
116 Sutter Health 2700 Gateway Oaks 1,516 103% 1,566
117 Bureau of State Audits 1,835 84% 1,543
118 AgraQuest 1,933 79% 1,533
119 CustomerLink 2,075 74% 1,532
120 Tetra Tech 1,550 98% 1,526
121 California Native Plant Society 1,778 85% 1,503
122 Union Pacific Railroad Company - Roseville 2,050 72% 1,480
123 Dept. of Developmental Services 1,650 89% 1,474
124 Cal Trans (META) 2,255 65% 1,459
125 Davis Joint Unified School District faculty & staff 962 151% 1,451
126 URS Gateway Oaks 1,750 83% 1,450
127 Sutter General Hospital 1,870 76% 1,430
128 Body Concepts 1,600 89% 1,423
129 Niello Auto Group 1,450 98% 1,422
130 Bureau of Reclamation 1,000 140% 1,403
131 Paratransit, Inc. 1,483 94% 1,397
132 Sacramento Logistics 1,000 136% 1,362
133 Lo Duca & Avdis, LLP 1,000 135% 1,354
134 Spare Time Inc. 1,200 112% 1,344
135 Ken's Bike and Ski 694 193% 1,340
136 Caltrans D3 2,105 64% 1,338
137 Dokken Engineering 1,772 75% 1,337
138 PSOMAS 1,035 128% 1,324
139 United States Postal Service 1,250 104% 1,304
140 Sutter Roseville Medical Center 1,000 129% 1,285
141 Center Point Assessment Solutions, Inc. 500 257% 1,284
142 Valley Vision 1,630 78% 1,278
143 Mather VA Medical Center 600 212% 1,273
144 DC Architects 600 209% 1,254
145 El Dorado County Government Center 1,680 72% 1,216
146 Itron 1,480 82% 1,216
147 Sutter Health Support Services - Mather 1,000 122% 1,216
148 Holmes Junior High School faculty & staff 1,075 113% 1,215
149 Calfornia State Assembly 1,216 100% 1,214
150 Campbell Soup Co 1,201 101% 1,208
151 Kaiser Permanente Medical Center - Roseville 2,530 47% 1,192
152 Platt 750 157% 1,178
153 Golden 1 Credit Union 3,224 36% 1,176
154 Sutter County 393 297% 1,169
155 Cardinal Health 1,071 109% 1,168
156 Costco wholesale 1,500 77% 1,159
157 Blue Shield of California (El Dorado Hills) 1,350 86% 1,159
158 USDA-Forest Service-Remote 1,015 114% 1,153
159 Fehr & Peers Transportation Consultants 1,930 59% 1,146
160 Victory Velo Bike Shop 1,820 62% 1,121
161 Northrup Grumman at McClellan 1,300 86% 1,117
162 Sacramento Tree Foundation 1,155 97% 1,117
163 SST Benefits Consulting 600 185% 1,110
164 Allstate Insurance Company 1,425 77% 1,098
165 Verizon Wireless 1,000 110% 1,097
166 Local Government Commission 1,352 80% 1,079
167 APEX Cycles 1,651 65% 1,075
168 Siemens Industry, Inc. 1,370 78% 1,070
169 Travelers Insurance 1,035 103% 1,068
170 State Treasurer's Office 925 114% 1,055
171 Silgan 1,000 105% 1,049
172 EGIA 2,900 36% 1,047
173 Westin Engineering, Inc. 1,000 105% 1,046
174 LexisNexis-StateNet 1,200 87% 1,045
175 PMC-Sierra Inc 1,420 73% 1,040
176 Secretary of State's Office 1,501 67% 1,013
177 Chrysalis Cosmetics 965 104% 1,005
178 Yolo Solano AQMD 880 114% 1,001
179 50 Corridor TMA 1,351 74% 994
180 Park, Vaughan, Fleming & Dowler LLP 2,233 44% 982
181 Cisco Systems Inc 1,363 72% 980
182 Dept. of Consumer Affairs 560 174% 977
183 HDR|DTA 950 102% 972
184 Dept. of Child Support Services 980 99% 969
185 California State Lands Commission 1,060 91% 965
186 Ventana Mountain Bikes USA 2,550 38% 963
187 Albertsons/Save Mart Distribution 400 240% 961
188 VeriFone 750 127% 956
189 Sutter Auburn Faith Hospital 900 106% 955
190 Blast Advanced Media 1,400 68% 946
191 Fishermans warehouse 851 111% 945
192 CPM Educational Program 800 117% 938
193 Yo! Yo! SEO 600 155% 927
194 Folsom Cordova Unified School District faculty & staff 1,899 49% 921
195 Kaiser Rancho Cordova 950 97% 921
196 Eureka Union School District 750 122% 916
197 Delta Stewardship Council 612 149% 910
198 McClatchy Co. 900 100% 904
199 Midtown Animal Hospital 750 121% 904
200 CalRecycle - 801 K Street 853 106% 903
201 Point 2 Structural Engineers 1,100 82% 899
202 American Tire Distributors 750 120% 897
203 South Natomas TMA 970 92% 892
204 IBM 775 115% 890
205 Heald College 700 126% 885
206 Turner Construction 890 99% 881
207 HealthyCal.org 800 110% 879
208 Nolte Associates 900 97% 871
209 Educational Credit Management Corporation 1,000 86% 861
210 CPS Inc. 500 172% 861
211 Carmichael Cycles 800 107% 853
212 Northrop Gumman 1,050 81% 847
213 The Church of Jesus Christ of Latter-day Saints 1,000 84% 836
214 Harman International 1,000 83% 833
215 Team Revolutions 1,050 78% 821
216 American Medical Response 1,000 81% 814
217 Raley's Distribution Center 2,995 27% 812
218 Dakota Enterprises, Inc. 500 162% 812
219 Dept. of Corrections & Rehabilitation-Old Placerville Rd. 800 101% 810
220 American River Bank 500 162% 809
221 California Teachers Association 1,400 58% 806
222 Dreyfuss & Blackford Architects 1,325 61% 805
223 Bodycraft Collision Centers 700 115% 804
224 California Community Colleges 1,090 74% 803
225 Northern California Power Agency 726 111% 803
226 Dell, Inc. 900 89% 797
227 California Park & Recreation Society 820 96% 788
228 City of Rocklin 1,570 50% 787
229 Apple Computer 850 93% 787
230 Marshall Medical Center 700 112% 785
231 Dorado Software 650 120% 783
232 Engineering System Solutions 800 97% 777
233 United States Courts 644 121% 776
234 Sutter Medical Group 916 84% 767
235 Web Circuit 750 102% 764
236 199-201 N. Sunrise 1,586 48% 761
237 Dept. of Corrections & Rehabilitation-K St. 1,000 76% 760
238 Airco Mechanical, Inc. 900 84% 758
239 Digi International 500 151% 757
240 Xcelerate 500 151% 754
241 Western Sierra Business Services 500 151% 753
242 David Michael Photography 750 100% 751
243 Breathe California of Sacramento Emigrant Trails 900 82% 736
244 Kelly Services 500 147% 736
245 Lakeside church 1,200 61% 733
246 Benchmark Resources 800 91% 731
247 Stantec Consulting 776 94% 731
248 Academy for Coaching Excellence 800 91% 727
249 Zurich Direct Markets 640 113% 725
250 Christian Brothers High School faculty & staff 700 101% 706
251 Ophthalmic Imaging Systems 1,100 64% 705
252 Pacific Investment Consultants 500 140% 700
253 GOALS for Women 700 99% 695
254 DMEA 743 93% 692
255 Sacramento Metro Fire 500 137% 683
256 Nugget Market 900 76% 681
257 Bob's Cycle Center 600 114% 681
258 Bickmore Risk Services 800 84% 672
259 CresaPartners 650 103% 670
260 Terra Nova Counseling 500 132% 658
261 Devine Intermodal 800 82% 656
262 S.D. Deacon Corp 1,001 65% 655
263 Sierra Plant Rental and Display 500 130% 650
264 Lyon Real Estate 760 85% 647
265 California Business Properties Association 585 110% 644
266 US Coast Guard Air Station, Sacramento 2,050 31% 642
267 24-Hour Fitness 1,100 58% 635
268 Western Placer Waste Management Authority 950 66% 627
269 HGA 745 84% 626
270 Farmer's Rice Cooperative 600 104% 625
271 Dept. of Rehabilitation 750 83% 624
272 500 Capitol Mall 902 69% 623
273 Sysco Sacramento 500 125% 623
274 Esurance 1,100 56% 621
275 Shepard Photography 750 83% 620
276 Allied Insurance 600 103% 620
277 Cook Brown 380 163% 618
278 Beutler HVAC 500 123% 615
279 Reed & Graham 600 102% 611
280 Fair Political Practices Commission 500 122% 610
281 McGowan & Baker, CPAs 1,200 51% 608
282 Kaiser Permanente - Folsom 800 76% 608
283 Trinity Episcopal Cathedral 400 151% 604
284 Lawson Mechanical 500 121% 603
285 South Placer Municipal Utility District 450 134% 603
286 Radiological Associates of Sacramento 550 109% 602
287 MAXIMUS Health Services, Inc 450 133% 600
288 MeringCarson 1,250 48% 599
289 Key Bank 500 119% 593
290 County of Sacramento-Power Inn 600 98% 586
291 AllData/Auto Zone 350 167% 583
292 The Jackson Laboratory 700 83% 580
293 Kaiser Permanente - Arden 552 105% 579
294 Sam's Club - Elk Grove 550 105% 576
295 United Parcel Service 900 63% 569
296 Sacramento Superior Court 600 95% 569
297 NORESCO 500 114% 569
298 The Sacramento Bee 604 93% 561
299 McKesson Corporation 500 112% 558
300 S&I 550 101% 557
301 Scott Lamp Company 600 92% 554
302 Palram Americas 550 101% 553
303 Target 530 104% 553
304 Kodiak Roofing & Waterproofing 100 553% 553
305 Sedgwick CMS 300 184% 552
306 American River College faculty & staff 510 108% 551
307 Carson Energy Group 650 84% 549
308 North Natomas TMA 490 112% 549
309 California Family Fitness (McClellan) 500 109% 547
310 Eclipse Solutions, Inc. 795 68% 544
311 California Lottery 500 108% 542
312 California State Library 497 108% 539
313 Roper's Jewelers 600 89% 531
314 John F. Kennedy HS faculty & staff 850 62% 528
315 Office of Systems Integration 490 106% 519
316 West Yost Associates 700 74% 518
317 DPR 685 75% 517
318 Monsanto 500 103% 516
319 Garner Products Inc 500 103% 515
320 Macias Gini & O'Connell LLP 525 98% 514
321 State Compensation Insurance Fund 700 73% 513
322 SACTO 500 103% 513
323 Hose & Fittings, Etc. 400 128% 512
324 Aix Group 400 128% 510
325 Douglas Blvd Veterinary Clinic 500 101% 506
326 California Bank & Trust - South Natomas 500 101% 503
327 Comcast Spotlight 500 100% 502
328 J R Pierce Plumbing 500 100% 502
329 Horizon Christian Fellowship 500 100% 500
330 Oracle 400 124% 496
331 DST Output West 550 89% 492
332 Nissan Technical Center N.A. 500 97% 485
333 Progressive 500 97% 485
334 Continuity Consulting, Inc 250 194% 485
335 ECORP Consulting, Inc. 320 151% 484
336 PG&E 1,055 46% 481
337 Glumac 300 160% 480
338 DCSS-International 825 58% 478
339 Five Star Bank 500 95% 476
340 Dept. of Health Services - WIC Branch 500 95% 475
341 Magic Smiles Pediatric Dentitry 200 238% 475
342 StanT.Wong Real Estate Advisors 620 76% 473
343 Ernst and Young 300 158% 473
344 My Nutrition Zone 300 155% 466
345 WorleyParsons 1,230 38% 465
346 Yolo County 530 88% 464
347 Defense Contract Management Agency 629 74% 463
348 FI$Cal Project 680 68% 462
349 DLR Group 500 92% 459
350 Eskaton 450 102% 458
351 GCS Environmental Eqmt Svcs 400 114% 456
352 Breault Asphalt Maintenance 500 91% 453
353 Altos Research 500 90% 448
354 Trader Joe's - East Sacramento 530 84% 445
355 State Street Bank 485 92% 445
356 California Correctional Peace Officers Association - Benefit Trust Fund 640 69% 444
357 Tazzina Bistro 350 127% 444
358 LDS Church-Seminaries and Institutes of Religion 500 88% 440
359 Washington Unified School District faculty & staff 400 110% 438
360 Brown and Caldwell 550 79% 437
361 Rancho Murieta Country Club 400 109% 437
362 Surewest - McClellan 405 107% 433
363 Home Depot Inc. 350 124% 433
364 California Dental Association 400 108% 432
365 California Montessori Project 595 72% 431
366 Larry Walker Associates 541 79% 428
367 Morgan Stanley Smith Barney 400 107% 426
368 Sacramento Police Department 500 85% 423
369 Kaiser Permanente - South 652 65% 421
370 WEST Consultants 580 73% 421
371 IEC Corporation 500 84% 419
372 California Chamber of Commerce 500 83% 417
373 Legislative Analyst's Office 450 92% 415
374 Mogavero Notestine Associates 358 115% 413
375 Unitrans 475 87% 411
376 Cenco Insurance 400 103% 410
377 Sackett Corporation 400 103% 410
378 Weichert Realtors 300 136% 408
379 The Sacramento Press 985 41% 407
380 AMEC Geomatrix 450 90% 406
381 Safeway 400 101% 405
382 Genworth Financial Home Equity Access Inc 400 101% 404
383 NorCal Partners Real Estate 800 50% 402
384 Fair Oaks Water District 300 134% 401
385 Placer County Transportation Planning Agency 500 79% 396
386 Fleet Feet Sports Sacramento 300 131% 394
387 Mark Backhus, DDS 300 131% 393
388 California State Assembly 590 66% 391
389 Mother Lode Union School District faculty & staff 300 130% 391
390 Alphabet Moon 250 155% 387
391 Placer County Animal Services 100 387% 387
392 Davis Energy Group 700 55% 384
393 Dept. of Fish & Game - Natomas 400 96% 384
394 Ameriprise Financial Services, Inc. 500 77% 383
395 Weintraub Genshlea Chediak 500 76% 382
396 Callander Associates 500 76% 380
397 Jones-Campbell 550 69% 377
398 On the Capitol Doorstep 361 103% 373
399 Ventyx 500 74% 372
400 California State AAA 300 124% 372
401 Sac County DA 800 46% 369
402 Davis Food Coop 550 67% 367
403 Administrative Office of the Courts 200 183% 366
404 Starbucks 710 51% 365
405 Paradise Oaks Youth Services 325 112% 365
406 Sacramento TMA 450 81% 364
407 Beretta Physical Therapy 750 48% 361
408 BPS 300 120% 359
409 Factory Motor Parts 500 71% 357
410 California Youth Authority 500 71% 356
411 BloodSource 350 102% 356
412 California National Guard 350 100% 351
413 Avanti Restaurant Solutions 300 117% 350
414 National Center for Science Education 250 140% 350
415 Frank M. Booth Design Build Co. 500 69% 346
416 Scott Naake Paper Co. 300 115% 345
417 KDVS 90.3FM 1,125 31% 344
418 Associated Sound 400 86% 344
419 Terry M. Adair, DDS INC 300 115% 344
420 Kaiser Permanente - Fair Oaks 300 114% 343
421 The Press-Enterprise, Sacramento Bureau 300 113% 340
422 Rocklin Unified School District faculty & staff 646 52% 339
423 Surewest - Roseville 500 68% 339
424 Ryan Law Group 100 338% 338
425 A. Teichert and Son, Inc. 750 45% 335
426 Folsom Cordova Community Partnership 372 90% 333
427 DTCMS 300 111% 333
428 Kennedy Jenks Consultants 400 83% 330
429 Haemonetics Software Solutions 609 54% 329
430 Folio Dynamix, Inc. 300 110% 329
431 Trustwave 500 66% 328
432 Sacramento Native American Health Center 330 99% 328
433 Pacific Waste Consulting Group 500 65% 327
434 Sierra Engineering Inc. 500 65% 327
435 Murphy Austin Adams Schoenfeld LLP 300 108% 325
436 SierraPine 450 72% 324
437 Mather Community Campus - DHA 200 162% 323
438 Hewlett-Packard 600 54% 322
439 Pall Corporation 600 54% 321
440 City of Winters 200 160% 320
441 Holt of California 1,700 19% 318
442 FPI Management, Inc. 550 58% 318
443 Renoir Staffing 500 63% 316
444 Fairfield Fire Department 300 105% 316
445 Coldwell Banker Sun Ridge R.E. 275 115% 316
446 Delegata - NatomasPark 270 117% 316
447 Adobe Systems 400 79% 315
448 Fischer Tile & Marble 300 105% 315
449 GameStop 300 104% 313
450 Progress Ranch Treatment Services for Children 400 78% 310
451 Bell Brothers Heating and Air 200 155% 309
452 Kazhe Law 500 61% 304
453 TPCP 300 101% 304
454 St. John Notre Dame School faculty & staff 300 101% 303
455 Dept. of Corrections & Rehabilitation-S St. 150 202% 303
456 Sacramento County Sheriff's Department 400 76% 302
457 Law office 390 77% 302
458 FAA 250 120% 300
459 Edgeworth Adams & Boyle, LLP 400 75% 299
460 Procter & Gamble 275 108% 298
461 Ink Monkey, LLC 500 59% 293
462 Placer Title Company 300 97% 292
463 Massage Envy Fairway Roseville 250 116% 291
464 Farmers Insurance 250 116% 290
465 US Bank 300 96% 289
466 Rescue Union School District 400 72% 288
467 L3 Communications 300 95% 286
468 FedEx Kinkos 260 110% 286
469 Dept. of Personnel Administration 300 95% 285
470 Solarecity Electric 300 95% 285
471 University Covenant Church 350 81% 284
472 California Natural Resources Agency 215 132% 284
473 Manolo Garcia Digital imaging 500 57% 283
474 Feather River Air Quality Management District 310 91% 282
475 Sacramento Heart 200 141% 282
476 Metro PCS 330 85% 281
477 Mark Endo, DDS 325 86% 281
478 All Saints Episcopal Church 176 160% 281
479 Miles Treaster & Associates 400 70% 280
480 Twin Rivers Unified School District 300 93% 280
481 DCA Partners 360 77% 278
482 Sac County Probation - Mather 400 69% 277
483 Golder Associates 100 277% 277
484 Dept. of Social Services - Natomas 200 138% 276
485 Parkside Community Church 250 110% 275
486 Capitol Optical 350 78% 273
487 RDL enterprises 400 68% 271
488 Comstock Johnson Architects Inc. 200 136% 271
489 River City Bank 310 87% 270
490 El Dorado County Public Defender 250 108% 270
491 EMH 100 270% 270
492 WestEd 500 54% 269
493 League of California Cities 863 31% 268
494 Interwest Consulting Group 160 168% 268
495 Capitol WebWorks, LLC 500 53% 267
496 Dept. of Forestry & Fire Protection-U ST 625 43% 266
497 UU Legislative Ministry 225 116% 261
498 PCSO 150 173% 260
499 Ic-Web 750 35% 259
500 Harsch Investment Properties, LLC 250 103% 258
501 Federal Defenders Office 200 129% 258
502 LWR 100 257% 257
503 Environmental Council of Sacramento 200 128% 256
504 B&L Bike Shop 750 34% 253
505 ReSearch Pharmaceutical Services 300 84% 253
506 Oak Grove Estate 250 101% 252
507 California Network of Mental Health Clients 200 126% 252
508 Placerville Bike Shop 550 45% 250
509 EditPros 260 96% 250
510 OREA 250 100% 250
511 Club Z 200 125% 249
512 Herzog Surgical, Inc. 200 125% 249
513 Placer County Environmental Health 200 125% 249
514 Safeway-1530 Arden Way 300 83% 248
515 Sutter Medical Foundation 300 83% 248
516 Fireman's Fund Insurance 325 76% 247
517 ParTechh 200 123% 246
518 Policy in Motion 300 82% 245
519 Parsons 394 62% 243