Sacramento Region May is Bike Month.com 2010
Log In
Home
 

Million Mile Month - Employer Challenge
[ Back ]

To compare your favorite employers, click the checkboxes next to the employer's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a list of individual employees, click the employer name.

Employers are automatically entered in our challenge as soon as May miles are logged.

** Important Note: To improve site performance, employer totals are updated nightly, not in real time. Please allow up to 24 hours for individual miles to be added to employer totals.

[ Show All ]   [ Show Favorites ]

  Employer Pledged % Met Miles Favorite
1 Cal/EPA 64,961 67.30% 59,088
2 Caltrans 58,855 91.35% 53,762
3 Franchise Tax Board 50,243 81.92% 41,159
4 Hewlett Packard 31,448 82.42% 25,919
5 Mercy/CHW 25,173 94.26% 23,727
6 Dept. of Water Resources 22,682 103.58% 23,493
7 CalSTRS 22,181 93.83% 20,813
8 Intel Folsom 24,984 80.96% 20,228
9 County of Sacramento 23,397 85.36% 19,971
10 REI (Recreational Equipment, Inc.) 22,310 83.42% 18,610
11 UC Davis Medical Center, Sacramento 22,653 78.76% 17,842
12 SMUD 17,782 92.80% 16,502
13 City of Sacramento 17,301 82.47% 14,268
14 Kaiser Permanente 17,810 79.49% 14,157
15 UC Davis faculty & staff 18,469 75.93% 14,024
16 SMAQMD 11,947 102.05% 12,192
17 Dept. of General Services 15,015 72.07% 10,822
18 CalPERS 13,468 78.47% 10,568
19 unemployed 11,600 90.64% 10,514
20 California Energy Commission 12,796 81.31% 10,404
21 City of Davis 11,064 86.70% 9,592
22 OSHPD 8,298 111.52% 9,254
23 Dept. of Motor Vehicles 10,970 78.60% 8,622
24 none 10,540 80.07% 8,439
25 Renesas Electronics America 8,554 98.56% 8,431
26 EDD 9,316 81.04% 7,550
27 City of Roseville 9,804 76.94% 7,543
28 Dept. of Public Health 12,425 60.66% 7,537
29 Army Corps of Engineers - Sacramento 7,949 92.53% 7,355
30 California State Parks 7,216 91.52% 6,604
31 Dept. of Fish and Game 5,912 111.49% 6,591
32 self employed 7,140 91.75% 6,551
33 Self 8,092 78.72% 6,370
34 Wood Rodgers 6,818 91.99% 6,272
35 California State University, Sacramento 9,706 63.96% 6,208
36 Quincy Engineering, Inc. 4,946 124.87% 6,176
37 Dept. of Health Care Services 9,558 63.26% 6,046
38 San Juan Unifed School District 8,610 70.07% 6,033
39 Volcano Corporation 6,611 88.00% 5,818
40 Dept. of Education 6,558 88.11% 5,778
41 Dept. of Conservation 4,743 118.39% 5,615
42 Dept. of Justice 8,580 62.82% 5,390
43 Rex Cycles 4,500 109.71% 4,937
44 California Highway Patrol 5,205 93.39% 4,861
45 University of CA- Davis 7,887 60.85% 4,799
46 Center for Mind and Brain 4,345 110.26% 4,791
47 DCA - Bureau of Automotive Repair 5,697 83.34% 4,748
48 Center for Neuroscience 4,216 111.05% 4,682
49 California State Senate 5,221 89.10% 4,652
50 Board of Equalization - 450 N Street 6,763 67.03% 4,533
51 UC Davis students 5,295 85.10% 4,506
52 Mark Thomas & Company, Inc. 4,550 89.76% 4,084
53 SACOG 4,096 95.90% 3,928
54 MWH 4,234 92.65% 3,923
55 Vision Service Plan 5,373 72.90% 3,917
56 Elk Grove Unfied School District 4,089 94.42% 3,861
57 Amdocs 3,430 109.13% 3,743
58 Dept. of Food & Agriculture 4,394 80.27% 3,527
59 Downey Brand Attorneys LLP 4,448 75.88% 3,375
60 Paratransit, Inc. 4,278 78.71% 3,367
61 HDR 5,338 62.50% 3,336
62 Health Net Gold Pointe 4,422 73.52% 3,251
63 Placer County 4,576 70.72% 3,236
64 Sutter Memorial Hospital 4,418 71.82% 3,173
65 Adventist Health 3,412 92.15% 3,144
66 Lionakis 3,570 87.90% 3,138
67 City of West Sacramento 3,735 82.52% 3,082
68 UC Davis 4,739 64.93% 3,077
69 Regional Transit 3,008 101.80% 3,062
70 Sacramento Housing & Redevelopment Agency 4,292 70.88% 3,042
71 el dorado hills triathlon club 3,180 95.44% 3,035
72 Dept. of Social Services 3,160 95.82% 3,028
73 Sutter Roseville Medical Center 3,040 96.68% 2,939
74 Legislative Counsel Bureau/Data Center 4,523 64.96% 2,938
75 Park, Vaughan & Fleming LLP 2,864 102.48% 2,935
76 Dept. of Corrections & Rehabilitation 4,390 66.49% 2,919
77 Dept. of Forestry & Fire Protection 3,295 87.22% 2,874
78 U S Postal Service 2,540 112.48% 2,857
79 Northrop Grumman 2,960 91.96% 2,722
80 Aerojet 3,955 68.32% 2,702
81 State Controller's Office 2,540 105.67% 2,684
82 EdFund 2,700 96.22% 2,598
83 Sacramento Regional Wastewater Treatment Plant - Laguna Station Rd 3,026 84.01% 2,542
84 Bureau of Reclamation RO&CVO 2,210 111.18% 2,457
85 Williams+Paddon Architects+Planners 3,799 64.52% 2,451
86 California Housing Finance Agency 3,240 75.40% 2,443
87 Fehr & Peers Transportation Consultants 2,985 80.40% 2,400
88 PASCO scientific 2,676 87.48% 2,341
89 Dept. of Finance 2,200 104.50% 2,299
90 Homemaker 1,971 114.31% 2,253
91 Dept. of Alcohol & Drug Programs 2,592 84.57% 2,192
92 Bureau of State Audits 2,408 89.70% 2,160
93 Gateway Pacific Contractors, Inc. 1,775 121.41% 2,155
94 Sacramento Bee 2,130 99.48% 2,119
95 California ISO 2,035 101.38% 2,063
96 Spare Time Inc. 2,750 74.04% 2,036
97 US Fish & Wildlife Service 2,106 95.87% 2,019
98 ICF International 2,775 70.88% 1,967
99 IBM 2,100 93.62% 1,966
100 Natomas Unified School District 2,070 94.78% 1,962
101 Dreyfuss & Blackford Architects 2,295 83.27% 1,911
102 Bicycle Planet 3,500 54.00% 1,890
103 Dept. of Child Support Services 2,290 81.70% 1,871
104 Turner Construction 2,190 84.06% 1,841
105 Contractor State License Board 1,883 95.43% 1,797
106 Kleinfelder 1,900 94.53% 1,796
107 Siemens Healthcare Diagnostics 1,780 98.71% 1,757
108 Housing & Community Development 2,905 59.90% 1,740
109 Nationwide/Allied Insurance 2,300 75.26% 1,731
110 Ophthalmic Imaging Systems 2,820 59.08% 1,666
111 Siemens Transportation Systems 1,515 108.84% 1,649
112 Agraquest 1,612 101.92% 1,643
113 Sutter Health - L Street 3,190 51.47% 1,642
114 Kimley-Horn and Associates, Inc. 1,300 124.92% 1,624
115 DC Architects 1,000 161.70% 1,617
116 Franklin Templeton Investments 2,201 72.79% 1,602
117 City of Folsom 3,115 50.24% 1,565
118 AT&T 2,695 57.63% 1,553
119 Kaiser Permanente - Roseville 1,500 101.93% 1,529
120 URS Gateway Oaks 1,420 107.46% 1,526
121 Beretta Physical Therapy/Revolutions Cycling Center 1,600 94.50% 1,512
122 Sacramento News & Review 1,575 94.41% 1,487
123 Other 3,680 40.11% 1,476
124 City Bicycle Works 1,450 101.03% 1,465
125 Fair Political Practices Commission 1,000 145.80% 1,458
126 American Tire Distributors 1,790 80.78% 1,446
127 Weintraub Genshlea Chediak 1,651 87.40% 1,443
128 Itron 1,650 86.79% 1,432
129 Piches Architecture 1,300 110.00% 1,430
130 Sutter General Hospital 2,445 58.16% 1,422
131 Not employed 1,681 83.88% 1,410
132 Dokken Engineering 1,808 77.82% 1,407
133 Office of Technology Services 1,450 95.66% 1,387
134 Tetra Tech 1,850 74.81% 1,384
135 Travelers Insurance Company 1,150 119.22% 1,371
136 Sun City Roseville Community Association 1,255 107.17% 1,345
137 U S Geological Survey 1,480 89.93% 1,331
138 U S Postal Service-Royal Oaks 1,383 94.14% 1,302
139 Airco Mechanical 1,650 78.42% 1,294
140 Pacific Coast Companies, Inc. 900 143.00% 1,287
141 City of Rocklin 960 132.92% 1,276
142 Pearson 2,177 58.29% 1,269
143 Yolo County 1,732 72.69% 1,259
144 Sacramento Area Bicycle Advocates 1,600 78.44% 1,255
145 Yolo Solano AQMD 1,240 100.97% 1,252
146 Body Concepts 1,200 104.17% 1,250
147 Harbinson-Mahoney-Higgins Builders, Inc. 600 205.00% 1,230
148 State Net 1,270 96.77% 1,229
149 VSP 1,732 70.79% 1,226
150 Point 2 Structural Engineers Inc. 1,300 92.46% 1,202
151 Sutter Auburn Faith Hospital 1,200 99.75% 1,197
152 FCUSD 1,520 77.43% 1,177
153 Ventana Mountain Bikes USA 1,087 106.07% 1,153
154 Lyon Real Estate 960 119.69% 1,149
155 California Native Plant Society 955 120.21% 1,148
156 InfoWright 875 129.14% 1,130
157 Student/musician 1,000 112.60% 1,126
158 Sacramento Public Library Authority 1,810 61.99% 1,122
159 R & G Associates 1,100 100.36% 1,104
160 Team Revolutions 1,600 67.81% 1,085
161 South Natomas TMA 1,041 104.13% 1,084
162 sacramento county district attorney 900 120.33% 1,083
163 Westin Engineering, Inc. 1,000 107.10% 1,071
164 Dept. of Veterans Affairs 1,500 71.20% 1,068
165 e.Republic, Inc. 1,180 89.66% 1,058
166 S.D. Deacon Corp. 1,002 105.39% 1,056
167 PMC Sierra 1,170 89.83% 1,051
168 Zurich North America 1,000 104.90% 1,049
169 Rest Stop 1,000 104.60% 1,046
170 El Dorado Irrigation District 1,250 83.04% 1,038
171 Roche 1,000 103.70% 1,037
172 Davis Food Coop 1,000 103.60% 1,036
173 Blast Advanced Media 1,550 66.77% 1,035
174 Agilent 990 103.84% 1,028
175 AECOM 1,325 77.51% 1,027
176 San Juan Unified School District 1,335 76.48% 1,021
177 UC San Francisco 850 119.88% 1,019
178 Campbell Soup Company LLC 1,265 80.47% 1,018
179 Engineering System Solutions 1,000 101.40% 1,014
180 Dynamic Roofing Company, Inc. 1,000 100.10% 1,001
181 Wily Fox Integration 1,000 100.10% 1,001
182 Aladdin Bail Bonds 900 110.78% 997
183 HydroScience Engineers, Inc. 1,020 96.57% 985
184 Dept. of Consumer Affairs 1,916 51.25% 982
185 League of California Cities 1,100 88.91% 978
186 Northern California TRACON (FAA) 900 108.33% 975
187 Practical Cycle 1,200 78.92% 947
188 Mad Cat Bicycles 1,550 60.97% 945
189 Sutter Health IT 980 96.43% 945
190 Allstate Insurance Company 720 130.42% 939
191 The Hub 2,600 35.73% 929
192 U.S. Government 1,305 71.19% 929
193 Unitrans 970 95.77% 929
194 Verizon Wireless - Folsom 1,039 89.32% 928
195 Lowe's - Power Inn Road 1,500 61.20% 918
196 Fleet Feet Sports Sacramento 875 102.17% 894
197 California State AAA 600 148.67% 892
198 Dennis Lloyd, CPA 800 111.00% 888
199 Panattoni Develoment Co. 1,150 75.91% 873
200 CH2MHill 2,005 43.14% 865
201 El Dorado Molds 1,100 78.45% 863
202 Raytheon Company 1,000 85.10% 851
203 Beyond Napa wine Merchants 500 170.00% 850
204 Fairfield Fire Department 800 104.88% 839
205 Raley's 1,300 64.08% 833
206 APEX Cycles - Davis Fixed 3,150 26.35% 830
207 Porter Scott 600 137.83% 827
208 SunCIty RSVL cycle club 872 94.72% 826
209 Accenture, Inc. 1,000 81.70% 817
210 Dept. of Insurance 1,240 65.89% 817
211 B&L Bike Shop 1,730 46.59% 806
212 Hines 750 107.33% 805
213 Sro inc 400 201.25% 805
214 Marshall Medical Center - Placerville 700 114.71% 803
215 Costco Wholesale 1,000 79.70% 797
216 Blue Shield of California (El Dorado Hills) 1,060 74.62% 791
217 Moore Service 700 112.57% 788
218 Placer County Sheriff Office 800 98.25% 786
219 CCS 600 130.17% 781
220 DST Output West 1,150 67.83% 780
221 R&R Mortgage 600 129.00% 774
222 California Office of the State Chief Information Officer 1,250 61.84% 773
223 McGowan & Baker CPA's 1,150 67.22% 773
224 Home 825 93.33% 770
225 State Treasurer's Office 945 81.48% 770
226 Mercy General Hospital 1,050 73.24% 769
227 Center Point Assessment Solutions 750 101.07% 758
228 Dept. of Rehabilitation 1,190 63.61% 757
229 Placer County Office of Education 850 88.59% 753
230 Californa National Guard 1,504 49.73% 748
231 Novozymes Inc 716 104.33% 747
232 Business Transportation & Housing Agency 525 142.10% 746
233 The Citizen Hotel 700 106.57% 746
234 Kelly Services 400 184.25% 737
235 Victory Velo Bike Shop 400 184.00% 736
236 U.S. Postal Service 550 131.27% 722
237 South Placer M.U.D. 500 144.20% 721
238 HOT ITALIAN 1,075 66.98% 720
239 Dept. of Developmental Services 777 91.63% 712
240 Surewest - McClellan 1,300 54.54% 709
241 State of CA Board of Equalization 968 73.14% 708
242 Harris & Bruno 580 121.90% 707
243 Numonyx 1,060 66.70% 707
244 GSG Associates, Inc 700 100.29% 702
245 yolo county health department 650 107.85% 701
246 Raley's Distribution Center 1,500 46.60% 699
247 California State Assembly 973 71.22% 693
248 Infor 700 98.71% 691
249 McDonough Holland & Allen PC 741 93.25% 691
250 West Yost Associates, Inc. 875 78.86% 690
251 Mass Mutual Financial Group 400 172.25% 689
252 Morton and Pitalo 1,000 68.00% 680
253 RJA 600 113.33% 680
254 Emulex 800 84.38% 675
255 the glass guru 700 95.86% 671
256 Asclepius Pain Management 500 131.80% 659
257 Local Government Commission 800 82.38% 659
258 A.E.S.A. 600 109.33% 656
259 Devine Intermodal 1,000 65.60% 656
260 Sustainable Design 499 131.46% 656
261 Bloodsource 700 93.29% 653
262 County of Sacramento-Power Inn 600 108.67% 652
263 University of the Pacific 600 108.50% 651
264 Kazhe Law Group 1,000 64.50% 645
265 U.S. Postal Service-Auburn 500 128.60% 643
266 Defense Microelectronics Activity 690 92.61% 639
267 Sacramento TMA 650 98.31% 639
268 FedEx 500 127.20% 636
269 Ameriprise Financial Services, Inc. 500 126.80% 634
270 Benchmark Office Services 500 126.80% 634
271 DLR Group 775 81.55% 632
272 Teichert Construction - McClellan 750 83.33% 625
273 Cisco Systems, Inc. 575 108.17% 622
274 Davis Energy Group 1,720 35.99% 619
275 Kaiser Permanente - Morse Avenue 600 103.17% 619
276 California State Lands Commission 700 87.57% 613
277 Victory Velo 500 122.60% 613
278 Audubon California 650 93.38% 607
279 El Dorado County Office of Education 550 110.36% 607
280 American River PT 500 121.20% 606
281 CDM 400 151.25% 605
282 Farmers' Rice Cooperative 500 121.00% 605
283 David A. Mansoor, CPA 800 75.50% 604
284 Scott Lamp Company 600 99.50% 597
285 CSUS - Go Green Get Gold 1,200 49.67% 596
286 PG&E - 3301 Industrial Ave - Rocklin 660 89.85% 593
287 Foreclosures.com 400 146.50% 586
288 Ropers Jewelers 500 117.20% 586
289 Dept. of Social Services 860 68.02% 585
290 Carmichael Cycles 580 100.69% 584
291 Dept. of Trans - Cal Trans (META) 923 63.27% 584
292 Midtown Animal Hospital 550 106.18% 584
293 State Personnel Board 500 116.60% 583
294 Radiological Associates of Sacramento 580 100.34% 582
295 PG&E - South Natomas 400 145.00% 580
296 Teichert Inc 550 105.27% 579
297 California Academic Decathlon 750 76.93% 577
298 Sharp Bicycles 650 88.77% 577
299 Bicycle Emporium 3,100 18.55% 575
300 GameStop 500 115.00% 575
301 DPR 650 88.15% 573
302 El Camino Smog & Repair 500 114.40% 572
303 Sutter Health Support Services 665 85.86% 571
304 L & H Airco 400 142.50% 570
305 Reed & Graham 550 103.64% 570
306 Sierra Engineering 500 113.40% 567
307 TASQ Technology 1,000 56.60% 566
308 Trustwave 550 102.36% 563
309 Save Mart 700 79.86% 559
310 Airco Commercial Services 1,000 55.80% 558
311 McDonald Plumbing Heating and Air Inc 500 111.60% 558
312 Forward Management, LLC 500 111.00% 555
313 Discovery Door 266 207.14% 551
314 Legislative Analyst's Office 434 125.81% 546
315 California Precision Service 500 108.80% 544
316 CustomerLink 700 77.14% 540
317 FAA 700 76.86% 538
318 Cal Expo 10 5,370.00% 537
319 California Teachers Association - GR 450 119.11% 536
320 Tri Tool Inc. 850 62.94% 535
321 CoreLogic 500 106.80% 534
322 North Natomas TMA 780 68.46% 534
323 Dell 500 106.20% 531
324 NICE 400 132.00% 528
325 Milestone Studio 500 105.40% 527
326 Sutter Health 2700 Gateway Oaks 1,250 42.00% 525
327 City of Rancho Cordova 720 72.78% 524
328 SKK Developments 500 104.80% 524
329 David Michael Photography 500 104.00% 520
330 Simms Chiropractic, P.C. 450 115.11% 518
331 Better Homes Realty Capital Real Estate Group 400 129.00% 516
332 Weight Watchers 444 116.22% 516
333 199-201 N. Sunrise 1,800 28.61% 515
334 McCandless & Associates Architects 400 128.50% 514
335 Firehouse Restaurant 450 114.00% 513
336 Kaiser Permanente - South 260 196.92% 512
337 Office of Secretary of Education 620 82.58% 512
338 Altos Research 500 102.00% 510
339 Linda L. Flood. Inc, 400 127.25% 509
340 Hycrete Inc 500 101.00% 505
341 penetron 500 100.60% 503
342 Arcadia Biosciences 750 66.93% 502
343 Nolte Associates 534 94.01% 502
344 Safeway 8330 Arden way 500 100.40% 502
345 Thunder valley 500 100.40% 502
346 Union Pacific Railroad Company - Roseville 1,300 38.62% 502
347 Perkins, Williams & Cotterill Architects 500 100.20% 501
348 California Bank & Trust - South Natomas 500 100.00% 500
349 City of Benicia, Fire Department 500 100.00% 500
350 Hardy Design & Creative 300 166.67% 500
351 Ace Hardware 411 120.19% 494
352 california family fitness 465 105.38% 490
353 Landmark Construction 500 98.00% 490
354 Explorit Science Center 480 101.67% 488
355 Waterford Place Apartments 488 100.00% 488
356 Touchstone Climbing, Inc. 1,000 48.50% 485
357 Boulder Associates 500 96.60% 483
358 Twin Rivers Unified School District 1,135 42.29% 480
359 Dept. of Health Services - WIC Branch 450 106.00% 477
360 O'Banion & Ritchey 200 238.50% 477
361 AME 560 84.82% 475
362 sacramento anesthesia medical group 400 118.25% 473
363 Office planning group 450 104.67% 471
364 Lakeside Church 700 66.86% 468
365 The Sacramento Sweets Co. 650 71.85% 467
366 Apple Computer 1,400 33.21% 465
367 AT&T 450 103.11% 464
368 TestAmerica Laboratories, Inc. 500 92.80% 464
369 Bollo Construction 500 92.40% 462
370 Dept. of Fish & Game - Natomas 671 68.41% 459
371 Harris & Sloan Consulting Group 650 70.62% 459
372 Kleinfelder 400 114.25% 457
373 Corto Olive 400 113.50% 454
374 Sutter Medical Foundation 575 78.43% 451
375 Ovation Systems, Inc. 500 89.20% 446
376 United Animal Nations 610 73.11% 446
377 AMEC Geomatrix 650 68.31% 444
378 Greg Gottschalk Construction 400 111.00% 444
379 Sackett Corporation 350 126.29% 442
380 patriot bicycles 400 110.25% 441
381 Holy Cross Lutheran Church 350 124.86% 437
382 David Ford Consulting Engineers 350 124.29% 435
383 HBGary, Inc. 400 108.75% 435
384 Siemens 300 144.67% 434
385 Target 300 143.33% 430
386 California Park & Recreation Society 400 107.25% 429
387 Yamasaki Landscape Architecture 450 94.89% 427
388 GCR Tire Centers 650 65.38% 425
389 El Dorado County Government Center 435 97.47% 424
390 Gregory Mountain Products 550 77.09% 424
391 Adobe Systems 400 105.75% 423
392 el dorado county library 850 49.76% 423
393 P.S.S. 500 84.60% 423
394 DeCamilla Capital Management, Inc. 225 186.67% 420
395 Eskaton 420 100.00% 420
396 lorena beightler landscape designs 500 84.00% 420
397 McKesson Medical-Surgical 300 139.67% 419
398 tonys fine foods 1,000 41.90% 419
399 Elk Grove Police Department 500 83.20% 416
400 FICS 500 82.60% 413
401 California State Legislature 400 103.00% 412
402 CalEMA 610 67.05% 409
403 Benefit Resources, Inc. 1,000 40.70% 407
404 Mogavero Notestine Associates 800 50.88% 407
405 Premier Power Renewable Energy Inc. 400 101.75% 407
406 United American Realty 500 81.40% 407
407 Bob's Cycle Center 750 53.73% 403
408 ADS 400 100.50% 402
409 Shriners Hospital for Children Northern California 400 100.50% 402
410 Teichert Aggregates - Perkins SH 300 134.00% 402
411 RINA Accountancy Corporation 350 114.57% 401
412 EDS, an HP company 350 114.29% 400
413 TRI Commercial 300 132.33% 397
414 ECO:LOGIC 0 0.00% 396
415 Stantec Consulting 350 113.14% 396
416 labor ready 500 77.80% 389
417 State Farm Insurance Company 700 55.57% 389
418 Gold River Dental 850 45.65% 388
419 Crossings TV 300 128.67% 386
420 Sac Heart Medical Associates 350 110.00% 385
421 Church Educational System-LDS Church 750 51.20% 384
422 Research In Motion 600 63.67% 382
423 eHealth Insurance 412 92.23% 380
424 InterWest Insurance Services, Inc. 500 76.00% 380
425 California Conservation Corps 570 66.49% 379
426 Coldwell Banker Sun Ridge 375 101.07% 379
427 Placer County - Facility Services 680 55.59% 378
428 Sacramento Natural Foods Coop 490 76.94% 377
429 Sierra Vista Community Center 10 3,770.00% 377
430 Delta Stewardship Council 650 57.85% 376
431 Health Net 850 44.24% 376
432 Citibank 500 75.00% 375
433 Verifone, Inc. 500 75.00% 375
434 WestEd 500 75.00% 375
435 Fremont-Rideout Health Group 300 124.67% 374
436 Alphabet Moon 355 104.79% 372
437 Ernst & Young 400 92.75% 371
438 CGI Technologies and Solutions Inc. 600 61.67% 370
439 Direct Technology 380 97.37% 370
440 Trofholz Technologies, Inc. 300 123.33% 370
441 Cenco Insurance 300 123.00% 369
442 Bickmore Risk Services 570 64.39% 367
443 Cummins West Inc 200 183.00% 366
444 Ink Monkey, LLC 350 104.57% 366
445 Velocab 260 140.77% 366
446 Kodak 400 91.00% 364
447 Loomis Basin Equine Med. Center 200 182.00% 364
448 DeSilva Gates Construction 300 120.00% 360
449 Sac County General Services 450 78.44% 353
450 Sutter Health - 2200 River Plaza Drive 500 70.60% 353
451 KENNETH N. RUMENAPP, CPA 200 175.00% 350
452 USACE 500 70.00% 350
453 CalStar 300 116.33% 349
454 Haemonetics Software Solutions 550 63.45% 349
455 Mesa Energy Systems 300 116.33% 349
456 Valley Vision 700 49.86% 349
457 Magic Smiles 100 348.00% 348
458 The Hartford 410 84.88% 348
459 Sutter west medical group 320 108.44% 347
460 General Produce Co. 500 69.20% 346
461 Intuit, Inc. 400 86.50% 346
462 Nissan Technical Center 500 69.00% 345
463 Financial Federal Credit 400 86.00% 344
464 Procter & Gamble 1,000 33.90% 339
465 Manolo Garcia Digital Archivist 500 67.60% 338
466 Environmental Science Associates 450 74.44% 335
467 Medtronic Inc. 230 145.65% 335
468 Semiconductor Solutions 200 167.00% 334
469 U.S. Coast Guard Air Station Sacramento 860 38.37% 330
470 Court of Appeal, 3rd District 300 109.67% 329
471 Northern California Power Agency 725 45.38% 329
472 Sierra Asset Management 500 65.80% 329
473 Kennedy/Jenks Consultants 400 82.00% 328
474 Mainstay Business Solutions 250 131.20% 328
475 Water Quality Control Board 300 109.33% 328
476 Superior Farms 200 163.50% 327
477 City of Lincoln 400 81.50% 326
478 Sprint 550 59.09% 325
479 DCMA 300 107.00% 321
480 CA Professional Firefighters 300 105.67% 317
481 ComTech 300 105.00% 315
482 The Jackson Laboratory 310 101.61% 315
483 Islands Restaurants 1,500 20.93% 314
484 Fidelity National Title Group 400 78.25% 313
485 Catholic Healthcare West 400 78.00% 312
486 Skip's Music 250 124.40% 311
487 Health Net Federal Services Aerojet 525 59.05% 310
488 Wells Fargo Bank 650 47.69% 310
489 HNTB 200 154.50% 309
490 Paradise Oaks Youth Services 300 103.00% 309
491 SGS Testcom 440 70.23% 309
492 Law Office 260 118.46% 308
493 Administrative Office of the Courts 300 102.00% 306
494 LPAS 392 77.81% 305
495 Breathe California of Sacramento-Emigrant Trails 450 67.56% 304
496 Iron Mountain 300 101.33% 304
497 Mercury Insurance 500 60.80% 304
498 State Compensation Insurance Fund-Sacramento 550 55.27% 304
499 Dept. of Personnel Administration 474 63.92% 303
500 Pika International 300 101.00% 303
501 Allied Insurance 251 120.32% 302
502 Dr. Mark Endo 300 100.67% 302
503 On the Capitol Doorstep 150 201.33% 302
504 ENTRIX, Inc. 900 33.33% 300
505 Laser & Skin Surgery Center of Northern California 315 95.24% 300
506 British Petroleum 300 99.00% 297
507 KDVS 90.3 FM 1,494 19.88% 297
508 Philips Respironics 300 98.67% 296
509 the art institute of california, sacramento 400 74.00% 296
510 2750 Gateway Oaks 275 106.91% 294
511 EFX 150 196.00% 294
512 Sacramento Police Department 660 44.55% 294
513 VIN 275 106.91% 294
514 Federal Defender's Office 400 73.25% 293
515 USDA-Forest Service-Remote 300 97.67% 293
516 Chipotle Mexican Grill - Natomas Park Dr 200 145.00% 290
517 USDA Forest Service 160 180.63% 289
518 J. C. Penney 275 104.73% 288
519 Environmental Quality Management 200 143.50% 287
520 Tandus 250 114.80% 287
521 Bio-Rad 300 94.67% 284
522 EditPros LLC 265 106.79% 283
523 Interface Engineering, Inc. 425 66.59% 283
524 Pride Industries - Roseville 262 106.87% 280
525 Solarecity Electric 200 138.50% 277
526 Western Health Advantage 390 71.03% 277
527 Efilliate, Inc. 200 138.00% 276
528 Volpert Chiropractic, P.C. 275 100.36% 276
529 Costco Wholesale - Stockton Blvd. 300 91.33% 274
530 Dept. of Managed Health Care 400 68.50% 274
531 State Street Financial 300 91.33% 274
532 United Parcel Service (UPS) 200 137.00% 274
533 Guttmann & Blaevoet Consulting Engineers 250 108.80% 272
534 RH Associates Architects 200 136.00% 272
535 Astle Screen Printing 200 135.00% 270
536 WorleyParsons 1,150 23.48% 270
537 Coventry Health Care - West Sacramento 320 84.06% 269
538 Community College Foundation 80 333.75% 267
539 ConQuip Inc. 475 55.79% 265
540 Delta Air Lines 290 90.34% 262
541 Folsom Lake Realty 300 87.33% 262
542 Sierra West Group 340 77.06% 262
543 Parsons Brinckerhoff 700 37.29% 261
544 Capitol WebWorks, LLC 750 34.53% 259
545 3D DATACOM 250 103.20% 258
546 Law firm 324 79.32% 257
547 Capitol Administrators 120 213.33% 256
548 Wilson Bicycle Sales 300 85.33% 256
549 Beard Associates 150 170.00% 255
550 McClellan Business Park Corporate Office 280 91.07% 255
551 River City Bank 257 98.83% 254
552 WHFA 350 72.29% 253
553 Blue Monkey Marketing 200 126.00% 252
554 Hester Roofing 300 84.00% 252
555 Richard Robinson 250 100.80% 252
556 Silva Stowell Architects,LLP 250 100.80% 252
557 California State Library 508 49.41% 251
558 F5 Networks 100 248.00% 248
559 Dept. of Technology Services 200 122.50% 245
560 Catholic Healthcare West 622 39.23% 244
561 Superior Court, Placer County 400 61.00% 244
562 Dorado Software 500 48.60% 243
563 Terry M. Adair, DDS 200 121.00% 242
564 Valley Utility Services 300 80.67% 242
565 Web Circuit 250 96.40% 241
566 Huhtamaki 230 104.35% 240
567 U S DOT 300 79.67% 239
568 Douglas Blvd. Vet Clinic 200 119.00% 238
569 CA Avocado Commission 150 158.00% 237
570 esurance 300 79.00% 237
571 Miles Treaster & Associates 250 94.80% 237
572 Folsom Cordova Community Partnership 190 123.68% 235
573 Waddell & Reed 200 117.50% 235
574 Oracle 750 31.20% 234
575 Niello VW 250 92.40% 231
576 California Natural Resources Agency 300 76.67% 230
577 Water Resources Control Board 1,210 18.93% 229
578 el dorado county 550 41.45% 228
579 Melaleuca, Inc. 400 57.00% 228