School Challenge

To compare your favorite schools, click the checkboxes next to the school's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a ranked list of individual students at each school, click the school name.

Students and schools are automatically entered in our challenge as soon as May miles are logged.

** Note: To improve site performance, school totals are note updated in real time. Please allow up to 5 hours for individual miles to be added to school total.

[ Show All ]   [ Show Favorites ]

 
    School Name
Total
Miles
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
avg miles
per rider
 
Fav
      School Name Total
Miles
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
avg miles
per rider
  Fav
1 H. Allen Hight Elementary School 8,424.0 20.0 4.0 8,394.0 6.0 0.0 271.7  
2 Witter Ranch Elementary 5,093.0 0.0 0.0 5,093.0 0.0 0.0 203.7  
3 Heron School 5,062.0 38.0 4.0 5,002.0 18.0 0.0 123.5  
4 Regency Park Elementary 4,343.0 0.0 0.0 4,343.0 0.0 0.0 131.6  
5 Natomas Park Elementary 3,454.0 38.0 0.0 3,409.0 7.0 0.0 82.2  
6 North Davis Elementary 3,382.0 0.0 3,371.0 0.0 11.0 0.0 563.7  
7 Westlake Charter School 3,022.0 207.0 168.0 2,642.0 5.0 0.0 91.6  
8 Birch Lane Elementary School 2,395.0 9.0 2,348.0 4.0 34.0 0.0 299.4  
9 Stonegate Elementary 2,100.0 2.0 2,098.0 0.0 0.0 0.0 95.5  
10 Bannon Creek Elementary School 1,714.6 0.0 477.6 1,237.0 0.0 0.0 74.5  
11 Cesar Chavez Elementary 1,558.0 71.0 1,476.0 0.0 11.0 0.0 311.6  
12 Two Rivers Elementary School 1,539.0 3.0 84.0 1,438.0 14.0 0.0 96.2  
13 Sacramento City College 1,379.0 523.8 397.3 197.1 158.9 101.8 197.0  
14 Willett Elementary 1,365.0 11.0 1,333.0 0.0 21.0 0.0 273.0  
15 Sacramento Waldorf School 1,236.4 218.4 902.0 7.0 115.0 0.0 45.8  
16 Leading Edge 1,219.0 0.0 0.0 1,219.0 0.0 0.0 152.4  
17 Lorenzo Timberlake Academy 1,196.0 1,025.1 93.5 49.5 27.2 0.0 299.0  
18 Korematsu Elementary School 1,171.0 6.0 1,165.0 0.0 0.0 0.0 585.5  
19 PFAA 885.0 0.0 0.0 885.0 0.0 0.0 80.5  
20 U C Davis 868.8 239.5 348.8 97.6 169.5 14.2 124.1  
21 American Lakes 841.0 208.0 248.0 128.0 133.0 124.0 64.7  
22 California State University, Sacramento 680.6 355.3 298.9 15.5 11.0 0.0 113.4  
23 Natomas Middle School 654.0 0.0 0.0 654.0 0.0 0.0 22.6  
24 Gold River Discovery Center 642.0 261.0 222.0 128.0 31.0 0.0 128.4  
25 Ponderosa High School 601.0 582.2 7.0 0.0 12.0 0.0 200.3  
26 Coyote Ridge Elementary School 596.0 13.0 582.0 0.0 1.0 0.0 198.7  
27 Jefferson Elementary School 577.0 0.0 0.0 577.0 0.0 0.0 48.1  
28 Kerr Middle School 565.0 37.0 467.0 0.0 61.0 0.0 565.0  
29 Montgomery Elementary 549.0 0.0 549.0 0.0 0.0 0.0 549.0  
30 St. John Notre Dame School 526.0 90.0 253.0 0.0 183.0 0.0 58.4  
31 Westlake Middle School 459.0 6.0 0.0 453.0 0.0 0.0 57.4  
32 Sutter Middle School 345.0 30.0 292.0 2.0 21.0 0.0 69.0  
33 Cosumnes River College 334.0 24.4 189.5 118.1 2.5 0.0 334.0  
34 John Erhardt 279.0 210.0 0.0 0.0 69.0 0.0 93.0  
35 Davis Joint Unified School District 266.0 18.0 208.0 0.0 24.0 16.0 66.5  
36 Bridgeway 262.0 37.0 220.0 5.0 0.0 0.0 29.1  
37 Patwin Elementary School 249.0 98.0 124.0 0.0 27.0 0.0 62.3  
38 Sierra Elementary 243.0 236.0 7.0 0.0 0.0 0.0 3.9  
39 Vista Del Lago 240.0 20.0 220.0 0.0 0.0 0.0 120.0  
40 Yuba College Welding 231.0 100.8 58.0 17.5 7.0 48.0 231.0  
41 Marguerite Montgomery 229.0 73.0 104.0 0.0 52.0 0.0 38.2  
42 Harper 195.0 0.0 184.0 0.0 11.0 0.0 195.0  
43 Sutterville Elementary 162.0 15.0 131.0 0.0 10.0 6.0 32.4  
44 James McKee 153.0 131.0 0.0 0.0 22.0 0.0 153.0  
45 Discovery Montessori Preschool 143.0 65.0 42.0 32.0 4.0 0.0 71.5  
46 American River College 132.0 25.0 105.0 2.0 0.0 0.0 22.0  
47 St. Mary School 126.0 0.0 126.0 0.0 0.0 0.0 126.0  
48 Crocker Riverside Elementary School 124.8 39.0 78.8 1.0 6.0 0.0 11.3  
49 California Middle School 120.5 0.0 94.5 0.0 12.0 14.0 60.3  
50 Emerson Jr. High 109.0 4.0 73.0 0.0 32.0 0.0 109.0  
51 Arden Middle School 107.0 38.0 56.0 4.0 9.0 0.0 107.0  
52 John F. Kennedy High School 106.0 10.0 96.0 0.0 0.0 0.0 53.0  
53 Sacramento Waldorf 98.0 0.0 95.0 0.0 0.0 3.0 32.7  
54 Silverado Middle School 86.0 86.0 0.0 0.0 0.0 0.0 86.0  
55 Holmes Junior High 75.0 17.0 57.0 0.0 1.0 0.0 18.8  
56 Sacramento City Unified School District 73.0 43.0 30.0 0.0 0.0 0.0 24.3  
57 Quail Glen Elementary School 72.0 35.0 37.0 0.0 0.0 0.0 36.0  
58 Sacred Heart Parish School 72.0 18.0 54.0 0.0 0.0 0.0 36.0  
59 Twin Lakes Elemetary School 64.0 0.0 0.0 64.0 0.0 0.0 32.0  
60 Pioneer 61.0 17.0 44.0 0.0 0.0 0.0 61.0  
61 St Francis of Assisi Elementary 60.0 60.0 0.0 0.0 0.0 0.0 30.0  
62 Spring View Middle School 58.6 0.0 49.6 0.0 9.0 0.0 29.3  
63 Courtyard 58.0 17.0 41.0 0.0 0.0 0.0 14.5  
64 Alice Birney Waldorf Inspired Elementary 56.0 7.0 0.0 2.0 47.0 0.0 14.0  
65 Homeschool 54.0 33.0 21.0 0.0 0.0 0.0 18.0  
66 George Washington Carver 53.0 0.0 53.0 0.0 0.0 0.0 53.0  
67 Science and Technology Academy at Knights Landing 50.0 21.0 6.0 0.0 23.0 0.0 50.0  
68 Stepping Stones Preschool 50.0 36.0 14.0 0.0 0.0 0.0 50.0  
69 Los Rios Community College District 48.0 0.0 35.0 0.0 13.0 0.0 48.0  
70 California Montessori Project 48.0 34.0 0.0 0.0 14.0 0.0 9.6  
71 Sandra J. Gallardo Elementary School 45.0 26.0 10.0 0.0 9.0 0.0 15.0  
72 Golden Valley Charter School 45.0 0.0 30.0 0.0 15.0 0.0 22.5  
73 Caleb Greenwood K-8 44.0 9.0 16.0 0.0 19.0 0.0 11.0  
74 Genevieve Didion 43.0 25.0 18.0 0.0 0.0 0.0 43.0  
75 Butte Vista School 43.0 12.0 31.0 0.0 0.0 0.0 8.6  
76 Mary L. Stephens Library 36.0 0.0 36.0 0.0 0.0 0.0 36.0  
77 Phoebe Hearst 35.0 4.0 22.0 0.0 6.0 3.0 8.8  
78 City Of Roseville Preschool - Heritage Oak Site 35.0 35.0 0.0 0.0 0.0 0.0 35.0  
79 Marina Village Middle School 35.0 21.0 14.0 0.0 0.0 0.0 17.5  
80 Lakeview Elementary School 32.0 5.0 27.0 0.0 0.0 0.0 10.7  
81 Heritage Peak (Charter School/Homeschool) 32.0 24.0 2.0 0.0 6.0 0.0 16.0  
82 Andrew Carnegie Middle School 31.5 21.0 8.0 0.0 2.5 0.0 31.5  
83 Bella Vista High School 29.0 21.0 8.0 0.0 0.0 0.0 29.0  
84 Bradshaw Christian School 29.0 29.0 0.0 0.0 0.0 0.0 29.0  
85 PACT program 28.0 0.0 28.0 0.0 0.0 0.0 14.0  
86 Tiny tots 28.0 0.0 28.0 0.0 0.0 0.0 14.0  
87 Rosemont High School 26.0 21.0 1.0 0.0 4.0 0.0 26.0  
88 Theodore Judah 25.0 0.0 6.0 0.0 7.0 12.0 25.0  
89 Natomas Leading Edge Program 24.0 24.0 0.0 0.0 0.0 0.0 12.0  
90 Smedburg 24.0 24.0 0.0 0.0 0.0 0.0 24.0  
91 empire oaks elementary 24.0 0.0 24.0 0.0 0.0 0.0 24.0  
92 McKinley Montessori 22.0 7.0 2.0 0.0 13.0 0.0 22.0  
93 Del Campo 21.0 21.0 0.0 0.0 0.0 0.0 21.0  
94 Will Rogers Middle School 21.0 21.0 0.0 0.0 0.0 0.0 21.0  
95 Elk Grove Unified School District 21.0 21.0 0.0 0.0 0.0 0.0 7.0  
96 Greenhills Elementary 20.0 2.0 18.0 0.0 0.0 0.0 20.0  
97 Mission Avenue Open Elementary 20.0 2.0 18.0 0.0 0.0 0.0 5.0  
98 Davis Parent Nursery School 17.6 0.0 9.6 0.0 8.0 0.0 17.6  
99 Cameron Ranch Elementary 17.5 13.5 4.0 0.0 0.0 0.0 17.5  
100 Leonardo da Vinci 17.0 17.0 0.0 0.0 0.0 0.0 5.7  
101 Mariemont Elementary 16.0 2.0 14.0 0.0 0.0 0.0 5.3  
102 Ruhkala Elementary School 16.0 16.0 0.0 0.0 0.0 0.0 16.0  
103 Merryhill Danbrook (Pre-K) 16.0 16.0 0.0 0.0 0.0 0.0 8.0  
104 Navigator Elementary 15.0 9.0 6.0 0.0 0.0 0.0 7.5  
105 Twelve Bridges Elementary School 14.0 14.0 0.0 0.0 0.0 0.0 7.0  
106 NP3 14.0 10.0 0.0 4.0 0.0 0.0 14.0  
107 CK McClatchy 13.0 0.0 13.0 0.0 0.0 0.0 13.0  
108 Edward Kemble Elementary School 12.0 8.0 0.0 0.0 4.0 0.0 12.0  
109 Folsom Middle 11.0 4.0 7.0 0.0 0.0 0.0 2.2  
110 ValleyView 11.0 11.0 0.0 0.0 0.0 0.0 11.0  
111 Rolling Hills Middle School 11.0 11.0 0.0 0.0 0.0 0.0 5.5  
112 Del Dayo Elementary School 8.0 8.0 0.0 0.0 0.0 0.0 4.0  
113 Franklin Elementary School 7.0 7.0 0.0 0.0 0.0 0.0 7.0  
114 Inderkum 6.0 0.0 6.0 0.0 0.0 0.0 6.0  
115 Martin Luther King Jr. K-8 5.0 5.0 0.0 0.0 0.0 0.0 5.0  
116 Discovery Preschool 5.0 5.0 0.0 0.0 0.0 0.0 5.0  
117 Matsuyama 4.0 0.0 0.0 0.0 4.0 0.0 2.0  
118 Parker Whitney 3.0 1.0 0.0 0.0 0.0 2.0 3.0  
119 Folsom Lake College 2.0 2.0 0.0 0.0 0.0 0.0 2.0  
120 Casa Roble High School 2.0 0.0 2.0 0.0 0.0 0.0 2.0  
121 Elitha Donner Elementary 2.0 2.0 0.0 0.0 0.0 0.0 2.0  
122 Franklin High School 2.0 0.0 0.0 0.0 2.0 0.0 2.0  
123 Horizon Charter School 2.0 2.0 0.0 0.0 0.0 0.0 1.0  
124 Abraham Lincoln Elementary School 2.0 2.0 0.0 0.0 0.0 0.0 2.0  
125 River Oaks Elementary School 2.0 2.0 0.0 0.0 0.0 0.0 2.0  
126 Centennial 2.0 0.0 0.0 0.0 2.0 0.0 2.0  
127 Phoenix at Broadstone 2.0 0.0 0.0 0.0 2.0 0.0 2.0  
128 LeGette 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
129 Franklin Park Private School 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
130 Merryhill Elementary -- Sierra Gardens 1.0 0.0 0.0 0.0 1.0 0.0 1.0  
131 Florence Markofer 1.0 0.0 0.0 1.0 0.0 0.0 1.0  
132 The Pheonix School 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
133 St. Mark's Lutheran School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
134 Buhain 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
135 Silverado Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
136 Heritage Oak Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
137 Albert Schweitzer 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
138 Folsom Hills 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
139 Pacific Technology of Orangevale 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
140 Western Sierra Collegiate Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
141 IADT 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
142 Le Cordon Bleu 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
143 Natomas Performing Arts Charter 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
144 Tender Learning Care 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
145 Tender Learning Care 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
146 Rock Creek Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
147 Excelsior 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
148 Woodcreek HS Roseville 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
149 Folsom Cordova Unified District Office 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
150 Stonelake Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
151 Empire Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
152 Homeschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
153 The Met Sacramento High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
154 Rio Americano High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
155 Oak Meadow Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
156 Blue Oak Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
157 Bryan College 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
158 Antelope High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
159 Beamer Park Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
160 Rocklin Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
161 Rocklin Academy - Meyers 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
162 Rocklin Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
163 Hollywood Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
164 Buckeye School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
165 Folsom Cordova Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
166 Camellia Waldorf School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
167 Christian Brothers High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
168 Davis Joint Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
169 DeVry University 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
170 Dry Creek Joint Elementary School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
171 Woodland Joint Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
172 Washington Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
173 Granite Bay High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
174 Mather Heights Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
175 Oak Meadow Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
176 Roseville Joint Union High School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
177 Troop Test 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
178 Knightsen Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
179 Mount Olive Lutheran Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
180 University of Phoenix 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
181 Boy Scout Troop 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
182 ANANDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
183 Mary Tsukamoto 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
184 spanger 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
185 Del Oro 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
186 Merryhill School - Calvine Campus 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
187 Merryhill Preschool (pre-k) 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
188 American Lakes Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
189 Twin Rivers- Two Rivers Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
190 UC Davis, Center for Mind and Brain 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
191 UC Davis, Center for Neuroscience 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
192 F. C. Joyce 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
193 Sacramento Wheelman 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
194 Crestmont Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
195 Folsom Cordova Charter Home School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
196 River City High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
197 Irene B. West 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
198 David Lubin Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
199 Sacramento Country Day School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
200 Da Vinci Charter Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
201 Aspire Capitol Heights Acedemy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
202 Joseph Sims Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
203 First Baptist Church Shining Stars 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
204 quailglen 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
205 Catheryn Gates 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
206 Thomas Jefferson 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
207 Lydiksen Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
208 Foothill High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
209 Diamond Creek Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
210 Riverbend 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
211 Sheldon 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
212 Sierra Oaks Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
213 Granite Bay Montessori 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
214 River Valley High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
215 Live Oak Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
216 Carl Sundahl 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
217 Andros Karperos School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
218 forestlake christian school 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
219 poineer 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
220 Yuba City Unified Alternative Ed 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
221 Gibson Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
222 Lauguna Creek 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
223 Our Lady of Grace School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
224 Folsom High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
225 Sunrise Montessori 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
226 Edna Batey Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
227 Maoela Beitzel Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
228 Maeola Beitzel Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
229 Pleasent Grove High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
230 Gertrude Freeman Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
231 Orangevale Open - San Juan Unified 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
232 Carmichael Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
233 Woodland Community College 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
234 Sargeant Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
235 cosumnes river elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
236 RIverside Intermediate School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
237 Riverside Intermediate School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
238 Pasteur Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
239 Cordova High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
240 Cosumnes Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
241 cosumnes Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
242 Cosumnes Oaks HS 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
243 American Lakes Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
244 School of hard knocks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
245 Junction Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
246 Whitney High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
247 Creative Child Learning Centers 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
248 Sutter Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
249 River Bend Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
250 Sheldon 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
251 Leroy Greene Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
252 College Park High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
253 California Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
254 Sutterville 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
255 Sutterville 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
256 Oak Ridge High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
257 Mary A. Deterding Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
258 Double Decker Day School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
259 Silva Valley Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
260 Discovery Montessori Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
261 Jesuit High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
262 Capital Christian High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
263 Antelope Meadows Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
264 sabrina 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
265 Heron2 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
266 Pony Express 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
267 Breen Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
268 Discovery Montessori Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
269 Ponderosa High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
270 Cesar Chavez Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
271 Language Academy of Sacramento 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
272 Sacred Heart Parish School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
273 Carlin C. Copin 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
274 Rocklin High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
275 Ashley Bieber 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
276 Silverado Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
277 Mills Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
278 Cordova Gardens Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Kaiser Permanente Sac Region 511 SMAQMD Caltrans SACDOT Commuter Club County of Sacramento SACOG
Facebook Twitter