School Challenge

To compare your favorite schools, click the checkboxes next to the school's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a ranked list of individual students at each school, click the school name.

Students and schools are automatically entered in our challenge as soon as May miles are logged.

** Note: To improve site performance, school totals are note updated in real time. Please allow up to 5 hours for individual miles to be added to school total.

[ Show All ]   [ Show Favorites ]

 
    School Name
Total
Miles
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
avg miles
per rider
 
Fav
      School Name Total
Miles
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
avg miles
per rider
  Fav
1 St. Mark's Lutheran School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
2 Buhain 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
3 Silverado Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
4 Heritage Oak Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
5 Albert Schweitzer 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
6 Pacific Technology of Orangevale 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
7 IADT 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
8 Le Cordon Bleu 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
9 Natomas Performing Arts Charter 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
10 Tender Learning Care 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
11 Tender Learning Care 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
12 Folsom Cordova Unified District Office 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
13 Stonelake Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
14 Homeschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
15 Rio Americano High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
16 Oak Meadow Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
17 Blue Oak Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
18 Bryan College 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
19 Antelope High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
20 Beamer Park Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
21 Rocklin Academy - Meyers 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
22 Rocklin Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
23 Hollywood Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
24 Folsom Cordova Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
25 Camellia Waldorf School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
26 Davis Joint Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
27 DeVry University 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
28 Dry Creek Joint Elementary School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
29 Woodland Joint Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
30 Washington Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
31 Granite Bay High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
32 Mather Heights Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
33 Oak Meadow Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
34 Roseville Joint Union High School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
35 Troop Test 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
36 Knightsen Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
37 Mount Olive Lutheran Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
38 Boy Scout Troop 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
39 ANANDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
40 Mary Tsukamoto 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
41 spanger 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
42 Del Oro 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
43 Bannon Creek Elementary School 1,040.0 0.0 241.0 799.0 0.0 0.0 45.2  
44 Merryhill School - Calvine Campus 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
45 American Lakes Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
46 Twin Rivers- Two Rivers Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
47 UC Davis, Center for Mind and Brain 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
48 UC Davis, Center for Neuroscience 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
49 F. C. Joyce 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
50 Sacramento Wheelman 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
51 Crestmont Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
52 Folsom Cordova Charter Home School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
53 River City High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
54 Irene B. West 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
55 David Lubin Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
56 Da Vinci Charter Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
57 Aspire Capitol Heights Acedemy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
58 Joseph Sims Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
59 First Baptist Church Shining Stars 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
60 quailglen 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
61 Catheryn Gates 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
62 Thomas Jefferson 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
63 Lydiksen Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
64 Foothill High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
65 Diamond Creek Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
66 Riverbend 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
67 Smedburg 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
68 Sheldon 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
69 Sierra Oaks Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
70 Granite Bay Montessori 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
71 River Valley High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
72 Live Oak Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
73 Andros Karperos School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
74 forestlake christian school 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
75 poineer 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
76 Yuba City Unified Alternative Ed 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
77 Del Dayo Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
78 Gibson Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
79 Lauguna Creek 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
80 Our Lady of Grace School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
81 Folsom High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
82 Sunrise Montessori 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
83 Maoela Beitzel Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
84 Maeola Beitzel Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
85 Pleasent Grove High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
86 Gertrude Freeman Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
87 Orangevale Open - San Juan Unified 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
88 Carmichael Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
89 Woodland Community College 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
90 Sargeant Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
91 cosumnes river elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
92 RIverside Intermediate School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
93 Riverside Intermediate School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
94 Pasteur Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
95 Cordova High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
96 Cosumnes Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
97 cosumnes Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
98 Cosumnes Oaks HS 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
99 American Lakes Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
100 School of hard knocks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
101 Junction Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
102 American Lakes 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
103 Creative Child Learning Centers 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
104 Sutter Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
105 Sheldon 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
106 Montgomery Elementary 464.0 0.0 464.0 0.0 0.0 0.0 464.0  
107 Leroy Greene Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
108 California Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
109 Sutterville 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
110 Mary L. Stephens Library 32.0 0.0 32.0 0.0 0.0 0.0 32.0  
111 Franklin Elementary School 7.0 7.0 0.0 0.0 0.0 0.0 7.0  
112 Mary A. Deterding Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
113 Double Decker Day School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
114 Discovery Montessori Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
115 Capital Christian High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
116 Antelope Meadows Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
117 St. Mary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
118 sabrina 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
119 Heron2 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
120 Pony Express 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
121 Discovery Montessori Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
122 Ponderosa High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
123 Cesar Chavez Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
124 Sacred Heart Parish School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
125 Ashley Bieber 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
126 Silverado Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
127 Abraham Lincoln Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
128 Rocklin Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
129 Florence Markofer 1.0 0.0 0.0 1.0 0.0 0.0 1.0  
130 LeGette 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
131 Elitha Donner Elementary 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
132 Franklin Park Private School 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
133 Breen Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
134 Centennial 2.0 0.0 0.0 0.0 2.0 0.0 2.0  
135 Folsom Hills 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
136 The Met Sacramento High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
137 Casa Roble High School 2.0 0.0 2.0 0.0 0.0 0.0 2.0  
138 Sacramento Country Day School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
139 The Pheonix School 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
140 Sutterville 4.0 0.0 3.6 0.0 0.0 0.0 4.0  
141 Oak Ridge High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
142 Edward Kemble Elementary School 12.0 8.0 0.0 0.0 4.0 0.0 12.0  
143 River Oaks Elementary School 2.0 2.0 0.0 0.0 0.0 0.0 2.0  
144 Theodore Judah 24.0 0.0 5.0 0.0 7.0 12.0 24.0  
145 Merryhill Danbrook (Pre-K) 16.0 16.0 0.0 0.0 0.0 0.0 8.0  
146 Empire Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
147 Merryhill Preschool (pre-k) 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
148 Natomas Leading Edge Program 18.0 18.0 0.0 0.0 0.0 0.0 9.0  
149 Rock Creek Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
150 Woodcreek HS Roseville 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
151 Korematsu Elementary School 986.0 4.0 982.0 0.0 0.0 0.0 493.0  
152 Los Rios Community College District 35.0 0.0 27.0 0.0 8.0 0.0 35.0  
153 ValleyView 6.0 6.0 0.0 0.0 0.0 0.0 6.0  
154 Edna Batey Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
155 Martin Luther King Jr. K-8 5.0 5.0 0.0 0.0 0.0 0.0 5.0  
156 Twelve Bridges Elementary School 6.0 6.0 0.0 0.0 0.0 0.0 3.0  
157 Navigator Elementary 15.0 9.0 6.0 0.0 0.0 0.0 7.5  
158 Merryhill Elementary -- Sierra Gardens 1.0 0.0 0.0 0.0 1.0 0.0 1.0  
159 River Bend Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
160 Silva Valley Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
161 Jesuit High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
162 Discovery Preschool 5.0 5.0 0.0 0.0 0.0 0.0 5.0  
163 Horizon Charter School 2.0 2.0 0.0 0.0 0.0 0.0 1.0  
164 Stepping Stones Preschool 43.0 34.0 9.0 0.0 0.0 0.0 43.0  
165 empire oaks elementary 22.0 0.0 22.0 0.0 0.0 0.0 22.0  
166 Rocklin High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
167 Heritage Peak (Charter School/Homeschool) 30.0 22.0 2.0 0.0 6.0 0.0 15.0  
168 James McKee 85.0 71.0 0.0 0.0 14.0 0.0 85.0  
169 Western Sierra Collegiate Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
170 Elk Grove Unified School District 7.0 7.0 0.0 0.0 0.0 0.0 3.5  
171 McKinley Montessori 22.0 7.0 2.0 0.0 13.0 0.0 22.0  
172 Ruhkala Elementary School 16.0 16.0 0.0 0.0 0.0 0.0 16.0  
173 NP3 14.0 10.0 0.0 4.0 0.0 0.0 14.0  
174 Cameron Ranch Elementary 10.0 8.0 2.0 0.0 0.0 0.0 10.0  
175 Del Campo 21.0 21.0 0.0 0.0 0.0 0.0 21.0  
176 Will Rogers Middle School 21.0 21.0 0.0 0.0 0.0 0.0 21.0  
177 Bella Vista High School 7.0 7.0 0.0 0.0 0.0 0.0 7.0  
178 Greenhills Elementary 20.0 2.0 18.0 0.0 0.0 0.0 20.0  
179 Rolling Hills Middle School 6.0 6.0 0.0 0.0 0.0 0.0 3.0  
180 Inderkum 6.0 0.0 6.0 0.0 0.0 0.0 6.0  
181 Andrew Carnegie Middle School 7.0 7.0 0.0 0.0 0.0 0.0 7.0  
182 Mariemont Elementary 14.0 2.0 12.0 0.0 0.0 0.0 4.7  
183 Caleb Greenwood K-8 36.0 5.0 14.0 0.0 17.0 0.0 9.0  
184 Yuba College Welding 164.0 70.8 33.0 17.5 7.0 36.0 164.0  
185 Buckeye School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
186 Christian Brothers High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
187 Leonardo da Vinci 13.0 13.0 0.0 0.0 0.0 0.0 4.3  
188 Language Academy of Sacramento 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
189 Matsuyama 4.0 0.0 0.0 0.0 4.0 0.0 2.0  
190 Butte Vista School 41.0 12.0 29.0 0.0 0.0 0.0 8.2  
191 Coyote Ridge Elementary School 499.0 1.0 497.0 0.0 1.0 0.0 166.3  
192 Sacramento City Unified School District 52.0 28.0 24.0 0.0 0.0 0.0 17.3  
193 Excelsior 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
194 Folsom Lake College 2.0 2.0 0.0 0.0 0.0 0.0 2.0  
195 Genevieve Didion 25.0 15.0 10.0 0.0 0.0 0.0 25.0  
196 Jefferson Elementary School 328.0 0.0 0.0 328.0 0.0 0.0 32.8  
197 Carl Sundahl 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
198 CK McClatchy 13.0 0.0 13.0 0.0 0.0 0.0 13.0  
199 Whitney High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
200 Rosemont High School 21.0 20.0 1.0 0.0 0.0 0.0 21.0  
201 College Park High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
202 Kerr Middle School 439.0 31.0 355.0 0.0 53.0 0.0 439.0  
203 Science and Technology Academy at Knights Landing 42.0 17.0 6.0 0.0 19.0 0.0 42.0  
204 Carlin C. Copin 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
205 Bradshaw Christian School 29.0 29.0 0.0 0.0 0.0 0.0 29.0  
206 Twin Lakes Elemetary School 46.0 0.0 0.0 46.0 0.0 0.0 23.0  
207 Tiny tots 28.0 0.0 28.0 0.0 0.0 0.0 14.0  
208 Marina Village Middle School 33.0 21.0 12.0 0.0 0.0 0.0 16.5  
209 California Montessori Project 28.0 14.0 0.0 0.0 14.0 0.0 9.3  
210 Sandra J. Gallardo Elementary School 41.0 26.0 6.0 0.0 9.0 0.0 13.7  
211 Lakeview Elementary School 27.0 5.0 22.0 0.0 0.0 0.0 9.0  
212 Discovery Montessori Preschool 143.0 65.0 42.0 32.0 4.0 0.0 71.5  
213 Alice Birney Waldorf Inspired Elementary 56.0 7.0 0.0 2.0 47.0 0.0 14.0  
214 Folsom Middle 7.0 4.0 3.0 0.0 0.0 0.0 1.4  
215 Parker Whitney 3.0 1.0 0.0 0.0 0.0 2.0 3.0  
216 City Of Roseville Preschool - Heritage Oak Site 35.0 35.0 0.0 0.0 0.0 0.0 35.0  
217 Arden Middle School 81.0 28.0 40.0 4.0 9.0 0.0 81.0  
218 Courtyard 58.0 17.0 41.0 0.0 0.0 0.0 14.5  
219 George Washington Carver 28.0 0.0 28.0 0.0 0.0 0.0 28.0  
220 Stonegate Elementary 2,098.0 0.0 2,098.0 0.0 0.0 0.0 95.4  
221 University of Phoenix 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
222 Homeschool 45.0 33.0 12.0 0.0 0.0 0.0 15.0  
223 Spring View Middle School 35.0 0.0 35.0 0.0 0.0 0.0 17.5  
224 St Francis of Assisi Elementary 48.0 48.0 0.0 0.0 0.0 0.0 24.0  
225 Quail Glen Elementary School 63.0 35.0 28.0 0.0 0.0 0.0 31.5  
226 Davis Parent Nursery School 12.0 0.0 8.0 0.0 4.0 0.0 12.0  
227 PACT program 28.0 0.0 28.0 0.0 0.0 0.0 14.0  
228 Franklin High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
229 Sacramento Waldorf 98.0 0.0 95.0 0.0 0.0 3.0 32.7  
230 Sacred Heart Parish School 70.0 18.0 52.0 0.0 0.0 0.0 35.0  
231 Pioneer 57.0 13.0 44.0 0.0 0.0 0.0 57.0  
232 Phoebe Hearst 29.0 4.0 20.0 0.0 2.0 3.0 7.3  
233 Mission Avenue Open Elementary 18.0 2.0 16.0 0.0 0.0 0.0 4.5  
234 Holmes Junior High 75.0 17.0 57.0 0.0 1.0 0.0 18.8  
235 Willett Elementary 1,236.0 11.0 1,204.0 0.0 21.0 0.0 247.2  
236 Crocker Riverside Elementary School 93.0 37.0 49.0 1.0 6.0 0.0 9.3  
237 California Middle School 106.0 0.0 80.0 0.0 12.0 14.0 53.0  
238 John F. Kennedy High School 94.0 10.0 84.0 0.0 0.0 0.0 47.0  
239 Two Rivers Elementary School 1,088.0 3.0 84.0 987.0 14.0 0.0 72.5  
240 Emerson Jr. High 89.0 4.0 56.0 0.0 29.0 0.0 89.0  
241 Harper 140.0 0.0 129.0 0.0 11.0 0.0 140.0  
242 North Davis Elementary 2,946.0 0.0 2,935.0 0.0 11.0 0.0 491.0  
243 Vista Del Lago 168.0 20.0 148.0 0.0 0.0 0.0 84.0  
244 Sutterville Elementary 98.0 12.0 70.0 0.0 10.0 6.0 32.7  
245 Davis Joint Unified School District 208.0 12.0 164.0 0.0 24.0 8.0 52.0  
246 Cesar Chavez Elementary 1,401.0 56.0 1,334.0 0.0 11.0 0.0 280.2  
247 Silverado Middle School 86.0 86.0 0.0 0.0 0.0 0.0 86.0  
248 Lorenzo Timberlake Academy 751.0 619.6 93.5 22.3 15.4 0.0 250.3  
249 John Erhardt 253.0 184.0 0.0 0.0 69.0 0.0 84.3  
250 Marguerite Montgomery 189.0 73.0 77.0 0.0 39.0 0.0 31.5  
251 Birch Lane Elementary School 2,021.0 9.0 1,994.0 0.0 18.0 0.0 252.6  
252 Sutter Middle School 314.0 30.0 263.0 0.0 21.0 0.0 62.8  
253 Patwin Elementary School 217.0 72.0 118.0 0.0 27.0 0.0 54.3  
254 Cosumnes River College 305.0 24.4 162.5 118.1 0.0 0.0 305.0  
255 Bridgeway 226.0 10.0 213.0 3.0 0.0 0.0 25.1  
256 Ponderosa High School 468.0 448.8 7.0 0.0 12.0 0.0 156.0  
257 Gold River Discovery Center 478.0 121.0 198.0 128.0 31.0 0.0 95.6  
258 Leading Edge 1,219.0 0.0 0.0 1,219.0 0.0 0.0 152.4  
259 Westlake Middle School 459.0 6.0 0.0 453.0 0.0 0.0 57.4  
260 PFAA 885.0 0.0 0.0 885.0 0.0 0.0 80.5  
261 U C Davis 784.4 265.9 284.8 76.0 147.6 10.5 112.1  
262 Natomas Middle School 654.0 0.0 0.0 654.0 0.0 0.0 22.6  
263 St. John Notre Dame School 442.0 90.0 196.0 0.0 156.0 0.0 49.1  
264 Golden Valley Charter School 45.0 0.0 30.0 0.0 15.0 0.0 22.5  
265 American River College 132.0 25.0 105.0 2.0 0.0 0.0 22.0  
266 California State University, Sacramento 621.0 338.3 256.5 15.5 11.0 0.0 103.5  
267 Sierra Elementary 239.0 232.0 7.0 0.0 0.0 0.0 3.9  
268 Sacramento Waldorf School 1,055.0 150.0 806.0 7.0 98.0 0.0 39.1  
269 Sacramento City College 1,362.0 489.4 420.4 208.7 145.1 97.4 170.3  
270 Heron School 68.0 38.0 4.0 8.0 18.0 0.0 1.7  
271 Westlake Charter School 2,987.0 203.0 137.0 2,642.0 5.0 0.0 90.5  
272 Natomas Park Elementary 1,483.0 36.0 0.0 1,440.0 7.0 0.0 35.3  
273 H. Allen Hight Elementary School 30.0 20.0 4.0 0.0 6.0 0.0 1.0  
274 Witter Ranch Elementary 5,093.0 0.0 0.0 5,093.0 0.0 0.0 203.7  
275 Regency Park Elementary 4,343.0 0.0 0.0 4,343.0 0.0 0.0 131.6  
Kaiser Permanente Sac Region 511 SMAQMD Caltrans SACDOT Commuter Club County of Sacramento SACOG
Facebook Twitter