School Challenge

To compare your favorite schools, click the checkboxes next to the school's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a ranked list of individual students at each school, click the school name.

Students and schools are automatically entered in our challenge as soon as May miles are logged.

** Note: To improve site performance, school totals are note updated in real time. Please allow up to 5 hours for individual miles to be added to school total.

[ Show All ]   [ Show Favorites ]

 
    School Name
Total
Miles
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
avg miles
per rider
 
Fav
      School Name Total
Miles
Rec
Miles
Commute
miles
Multi
miles
Errand
Miles
Work
miles
avg miles
per rider
  Fav
1 American River College 132.0 25.0 105.0 2.0 0.0 0.0 22.0  
2 IADT 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
3 Le Cordon Bleu 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
4 U C Davis 784.4 265.9 284.8 76.0 147.6 10.5 112.1  
5 California State University, Sacramento 621.0 338.3 256.5 15.5 11.0 0.0 103.5  
6 Folsom Lake College 2.0 2.0 0.0 0.0 0.0 0.0 2.0  
7 Bryan College 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
8 DeVry University 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
9 Los Rios Community College District 35.0 0.0 27.0 0.0 8.0 0.0 35.0  
10 University of Phoenix 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
11 UC Davis, Center for Mind and Brain 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
12 UC Davis, Center for Neuroscience 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
13 Sacramento City College 1,368.2 489.4 420.4 208.7 151.3 97.4 171.0  
14 Woodland Community College 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
15 Cosumnes River College 305.0 24.4 162.5 118.1 0.0 0.0 305.0  
16 Yuba College Welding 164.0 70.8 33.0 17.5 7.0 36.0 164.0  
17 Lorenzo Timberlake Academy 751.0 619.6 93.5 22.3 15.4 0.0 250.3  
18 St. Mark's Lutheran School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
19 Marguerite Montgomery 189.0 73.0 77.0 0.0 39.0 0.0 31.5  
20 St. John Notre Dame School 442.0 90.0 196.0 0.0 156.0 0.0 49.1  
21 Sacramento Waldorf School 1,055.0 150.0 806.0 7.0 98.0 0.0 39.1  
22 Buhain 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
23 Silverado Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
24 Coyote Ridge Elementary School 499.0 1.0 497.0 0.0 1.0 0.0 166.3  
25 Quail Glen Elementary School 63.0 35.0 28.0 0.0 0.0 0.0 31.5  
26 Heritage Oak Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
27 Courtyard 58.0 17.0 41.0 0.0 0.0 0.0 14.5  
28 Albert Schweitzer 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
29 Folsom Hills 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
30 Folsom Middle 7.0 4.0 3.0 0.0 0.0 0.0 1.4  
31 H. Allen Hight Elementary School 30.0 20.0 4.0 0.0 6.0 0.0 1.0  
32 Birch Lane Elementary School 2,021.0 9.0 1,994.0 0.0 18.0 0.0 252.6  
33 Mariemont Elementary 14.0 2.0 12.0 0.0 0.0 0.0 4.7  
34 Regency Park Elementary 4,343.0 0.0 0.0 4,343.0 0.0 0.0 131.6  
35 Stonegate Elementary 2,098.0 0.0 2,098.0 0.0 0.0 0.0 95.4  
36 Heron School 68.0 38.0 4.0 8.0 18.0 0.0 1.7  
37 North Davis Elementary 2,946.0 0.0 2,935.0 0.0 11.0 0.0 491.0  
38 Holmes Junior High 75.0 17.0 57.0 0.0 1.0 0.0 18.8  
39 Pacific Technology of Orangevale 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
40 Natomas Park Elementary 1,483.0 36.0 0.0 1,440.0 7.0 0.0 35.3  
41 Witter Ranch Elementary 5,093.0 0.0 0.0 5,093.0 0.0 0.0 203.7  
42 Westlake Charter School 2,987.0 203.0 137.0 2,642.0 5.0 0.0 90.5  
43 Sierra Elementary 243.0 236.0 7.0 0.0 0.0 0.0 3.9  
44 Natomas Performing Arts Charter 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
45 Natomas Leading Edge Program 18.0 18.0 0.0 0.0 0.0 0.0 9.0  
46 Willett Elementary 1,236.0 11.0 1,204.0 0.0 21.0 0.0 247.2  
47 Cesar Chavez Elementary 1,401.0 56.0 1,334.0 0.0 11.0 0.0 280.2  
48 Tender Learning Care 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
49 Tender Learning Care 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
50 Rock Creek Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
51 Excelsior 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
52 Folsom Cordova Unified District Office 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
53 Stonelake Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
54 Empire Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
55 Homeschool 45.0 33.0 12.0 0.0 0.0 0.0 15.0  
56 Gold River Discovery Center 478.0 121.0 198.0 128.0 31.0 0.0 95.6  
57 Oak Meadow Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
58 Will Rogers Middle School 21.0 21.0 0.0 0.0 0.0 0.0 21.0  
59 Sandra J. Gallardo Elementary School 41.0 26.0 6.0 0.0 9.0 0.0 13.7  
60 Blue Oak Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
61 Beamer Park Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
62 Crocker Riverside Elementary School 93.0 37.0 49.0 1.0 6.0 0.0 9.3  
63 Rocklin Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
64 Rocklin Academy - Meyers 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
65 Rocklin Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
66 Hollywood Park 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
67 Buckeye School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
68 Folsom Cordova Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
69 Camellia Waldorf School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
70 Davis Joint Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
71 Dry Creek Joint Elementary School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
72 Elk Grove Unified School District 7.0 7.0 0.0 0.0 0.0 0.0 3.5  
73 Korematsu Elementary School 986.0 4.0 982.0 0.0 0.0 0.0 493.0  
74 Woodland Joint Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
75 Washington Unified School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
76 Mather Heights Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
77 Oak Meadow Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
78 Sacramento City Unified School District 79.0 55.0 24.0 0.0 0.0 0.0 26.3  
79 Troop Test 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
80 Genevieve Didion 25.0 15.0 10.0 0.0 0.0 0.0 25.0  
81 Knightsen Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
82 Emerson Jr. High 89.0 4.0 56.0 0.0 29.0 0.0 89.0  
83 California Montessori Project 28.0 14.0 0.0 0.0 14.0 0.0 9.3  
84 Mount Olive Lutheran Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
85 Sutter Middle School 314.0 30.0 263.0 0.0 21.0 0.0 62.8  
86 Parker Whitney 3.0 1.0 0.0 0.0 0.0 2.0 3.0  
87 Boy Scout Troop 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
88 Bridgeway 226.0 10.0 213.0 3.0 0.0 0.0 25.1  
89 ANANDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
90 Mary Tsukamoto 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
91 spanger 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
92 McKinley Montessori 22.0 7.0 2.0 0.0 13.0 0.0 22.0  
93 Greenhills Elementary 20.0 2.0 18.0 0.0 0.0 0.0 20.0  
94 Silverado Middle School 86.0 86.0 0.0 0.0 0.0 0.0 86.0  
95 Jefferson Elementary School 328.0 0.0 0.0 328.0 0.0 0.0 32.8  
96 Bannon Creek Elementary School 1,040.0 0.0 241.0 799.0 0.0 0.0 45.2  
97 Merryhill School - Calvine Campus 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
98 Merryhill Preschool (pre-k) 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
99 American Lakes Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
100 Twin Rivers- Two Rivers Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
101 Two Rivers Elementary School 1,088.0 3.0 84.0 987.0 14.0 0.0 72.5  
102 F. C. Joyce 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
103 Harper 140.0 0.0 129.0 0.0 11.0 0.0 140.0  
104 Sacramento Wheelman 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
105 Crestmont Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
106 Folsom Cordova Charter Home School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
107 LeGette 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
108 Irene B. West 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
109 David Lubin Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
110 Sacramento Country Day School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
111 Aspire Capitol Heights Acedemy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
112 Joseph Sims Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
113 First Baptist Church Shining Stars 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
114 ValleyView 6.0 6.0 0.0 0.0 0.0 0.0 6.0  
115 quailglen 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
116 Catheryn Gates 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
117 Thomas Jefferson 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
118 Lydiksen Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
119 Diamond Creek Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
120 Riverbend 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
121 Leonardo da Vinci 13.0 13.0 0.0 0.0 0.0 0.0 4.3  
122 Smedburg 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
123 Sierra Oaks Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
124 Granite Bay Montessori 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
125 Patwin Elementary School 242.8 97.8 118.0 0.0 27.0 0.0 60.7  
126 Butte Vista School 41.0 12.0 29.0 0.0 0.0 0.0 8.2  
127 Live Oak Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
128 California Middle School 106.0 0.0 80.0 0.0 12.0 14.0 53.0  
129 Sutterville Elementary 122.5 15.0 91.5 0.0 10.0 6.0 40.8  
130 Carl Sundahl 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
131 Andros Karperos School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
132 forestlake christian school 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
133 poineer 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
134 Pioneer 57.0 13.0 44.0 0.0 0.0 0.0 57.0  
135 PFAA 885.0 0.0 0.0 885.0 0.0 0.0 80.5  
136 Leading Edge 1,219.0 0.0 0.0 1,219.0 0.0 0.0 152.4  
137 Westlake Middle School 459.0 6.0 0.0 453.0 0.0 0.0 57.4  
138 Del Dayo Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
139 Gibson Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
140 Davis Parent Nursery School 12.0 0.0 8.0 0.0 4.0 0.0 12.0  
141 Phoebe Hearst 29.0 4.0 20.0 0.0 2.0 3.0 7.3  
142 Our Lady of Grace School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
143 Mission Avenue Open Elementary 18.0 2.0 16.0 0.0 0.0 0.0 4.5  
144 Sunrise Montessori 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
145 Edna Batey Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
146 Maoela Beitzel Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
147 Maeola Beitzel Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
148 Gertrude Freeman Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
149 Caleb Greenwood K-8 36.0 5.0 14.0 0.0 17.0 0.0 9.0  
150 Orangevale Open - San Juan Unified 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
151 Carmichael Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
152 Alice Birney Waldorf Inspired Elementary 56.0 7.0 0.0 2.0 47.0 0.0 14.0  
153 Sargeant Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
154 cosumnes river elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
155 RIverside Intermediate School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
156 Riverside Intermediate School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
157 Pasteur Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
158 Elitha Donner Elementary 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
159 Martin Luther King Jr. K-8 5.0 5.0 0.0 0.0 0.0 0.0 5.0  
160 American Lakes Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
161 School of hard knocks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
162 Junction Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
163 Franklin Park Private School 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
164 American Lakes 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
165 Twelve Bridges Elementary School 6.0 6.0 0.0 0.0 0.0 0.0 3.0  
166 Navigator Elementary 15.0 9.0 6.0 0.0 0.0 0.0 7.5  
167 Spring View Middle School 35.0 0.0 35.0 0.0 0.0 0.0 17.5  
168 Creative Child Learning Centers 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
169 Sutter Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
170 John Erhardt 253.0 184.0 0.0 0.0 69.0 0.0 84.3  
171 Merryhill Elementary -- Sierra Gardens 1.0 0.0 0.0 0.0 1.0 0.0 1.0  
172 Florence Markofer 1.0 0.0 0.0 1.0 0.0 0.0 1.0  
173 Ruhkala Elementary School 16.0 16.0 0.0 0.0 0.0 0.0 16.0  
174 River Bend Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
175 The Pheonix School 1.0 1.0 0.0 0.0 0.0 0.0 1.0  
176 Twin Lakes Elemetary School 46.0 0.0 0.0 46.0 0.0 0.0 23.0  
177 Montgomery Elementary 464.0 0.0 464.0 0.0 0.0 0.0 464.0  
178 PACT program 28.0 0.0 28.0 0.0 0.0 0.0 14.0  
179 Tiny tots 28.0 0.0 28.0 0.0 0.0 0.0 14.0  
180 Kerr Middle School 439.0 31.0 355.0 0.0 53.0 0.0 439.0  
181 California Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
182 Sutterville 4.0 0.0 3.6 0.0 0.0 0.0 4.0  
183 Sutterville 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
184 Mary L. Stephens Library 32.0 0.0 32.0 0.0 0.0 0.0 32.0  
185 Rolling Hills Middle School 6.0 6.0 0.0 0.0 0.0 0.0 3.0  
186 Golden Valley Charter School 45.0 0.0 30.0 0.0 15.0 0.0 22.5  
187 Franklin Elementary School 7.0 7.0 0.0 0.0 0.0 0.0 7.0  
188 Mary A. Deterding Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
189 St Francis of Assisi Elementary 48.0 48.0 0.0 0.0 0.0 0.0 24.0  
190 City Of Roseville Preschool - Heritage Oak Site 35.0 35.0 0.0 0.0 0.0 0.0 35.0  
191 Double Decker Day School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
192 Silva Valley Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
193 Discovery Montessori Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
194 Science and Technology Academy at Knights Landing 42.0 17.0 6.0 0.0 19.0 0.0 42.0  
195 NP3 14.0 10.0 0.0 4.0 0.0 0.0 14.0  
196 Arden Middle School 95.0 34.0 48.0 4.0 9.0 0.0 95.0  
197 Antelope Meadows Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
198 Sacred Heart Parish School 70.0 18.0 52.0 0.0 0.0 0.0 35.0  
199 Lakeview Elementary School 27.0 5.0 22.0 0.0 0.0 0.0 9.0  
200 Marina Village Middle School 33.0 21.0 12.0 0.0 0.0 0.0 16.5  
201 St. Mary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
202 Cameron Ranch Elementary 10.0 8.0 2.0 0.0 0.0 0.0 10.0  
203 Discovery Preschool 5.0 5.0 0.0 0.0 0.0 0.0 5.0  
204 Horizon Charter School 2.0 2.0 0.0 0.0 0.0 0.0 1.0  
205 Edward Kemble Elementary School 12.0 8.0 0.0 0.0 4.0 0.0 12.0  
206 sabrina 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
207 Heron2 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
208 Stepping Stones Preschool 43.0 34.0 9.0 0.0 0.0 0.0 43.0  
209 Pony Express 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
210 Breen Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
211 empire oaks elementary 22.0 0.0 22.0 0.0 0.0 0.0 22.0  
212 Natomas Middle School 654.0 0.0 0.0 654.0 0.0 0.0 22.6  
213 Discovery Montessori Preschool 143.0 65.0 42.0 32.0 4.0 0.0 71.5  
214 Discovery Montessori Preschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
215 Abraham Lincoln Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
216 River Oaks Elementary School 2.0 2.0 0.0 0.0 0.0 0.0 2.0  
217 Theodore Judah 24.0 0.0 5.0 0.0 7.0 12.0 24.0  
218 Merryhill Danbrook (Pre-K) 16.0 16.0 0.0 0.0 0.0 0.0 8.0  
219 Cesar Chavez Elementary 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
220 Language Academy of Sacramento 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
221 Sacred Heart Parish School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
222 Carlin C. Copin 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
223 Heritage Peak (Charter School/Homeschool) 30.0 22.0 2.0 0.0 6.0 0.0 15.0  
224 Ashley Bieber 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
225 James McKee 85.0 71.0 0.0 0.0 14.0 0.0 85.0  
226 Silverado Middle School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
227 Matsuyama 4.0 0.0 0.0 0.0 4.0 0.0 2.0  
228 Centennial 2.0 0.0 0.0 0.0 2.0 0.0 2.0  
229 Andrew Carnegie Middle School 7.0 7.0 0.0 0.0 0.0 0.0 7.0  
230 Bradshaw Christian School 29.0 29.0 0.0 0.0 0.0 0.0 29.0  
231 Del Campo 21.0 21.0 0.0 0.0 0.0 0.0 21.0  
232 Vista Del Lago 168.0 20.0 148.0 0.0 0.0 0.0 84.0  
233 George Washington Carver 28.0 0.0 28.0 0.0 0.0 0.0 28.0  
234 Western Sierra Collegiate Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
235 Woodcreek HS Roseville 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
236 Homeschool 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
237 The Met Sacramento High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
238 Rio Americano High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
239 Bella Vista High School 7.0 7.0 0.0 0.0 0.0 0.0 7.0  
240 Antelope High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
241 Casa Roble High School 2.0 0.0 2.0 0.0 0.0 0.0 2.0  
242 Christian Brothers High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
243 John F. Kennedy High School 94.0 10.0 84.0 0.0 0.0 0.0 47.0  
244 Granite Bay High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
245 Roseville Joint Union High School District 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
246 Del Oro 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
247 Davis Joint Unified School District 208.0 12.0 164.0 0.0 24.0 8.0 52.0  
248 River City High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
249 Da Vinci Charter Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
250 Foothill High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
251 Sheldon 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
252 Ponderosa High School 468.0 448.8 7.0 0.0 12.0 0.0 156.0  
253 River Valley High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
254 Yuba City Unified Alternative Ed 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
255 CK McClatchy 13.0 0.0 13.0 0.0 0.0 0.0 13.0  
256 Lauguna Creek 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
257 Folsom High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
258 Pleasent Grove High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
259 Cordova High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
260 Cosumnes Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
261 cosumnes Oaks 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
262 Cosumnes Oaks HS 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
263 Whitney High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
264 Rosemont High School 21.0 20.0 1.0 0.0 0.0 0.0 21.0  
265 Sheldon 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
266 Leroy Greene Academy 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
267 Sacramento Waldorf 98.0 0.0 95.0 0.0 0.0 3.0 32.7  
268 College Park High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
269 Franklin High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
270 Oak Ridge High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
271 Inderkum 6.0 0.0 6.0 0.0 0.0 0.0 6.0  
272 Jesuit High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
273 Capital Christian High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
274 Ponderosa High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
275 Rocklin High School 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Kaiser Permanente Sac Region 511 SMAQMD Caltrans SACDOT Commuter Club County of Sacramento SACOG
Facebook Twitter